Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Pollock Street 4 3 2,910 $465,000 $159 0 days
508 N 24th Street 4 4 1,735 $545,000 $314 1 day
121 W 30th Street 4 1 1,408 $315,000 $223 1 day
2012 Bailey Avenue 3 2 1,538 $349,500 $227 1 day
1416 Oakwood Avenue 3 3 2,308 $529,900 $229 1 day
4202 Chamberlayne Avenue N/A N/A 3,116 $474,900 $152 1 day
2701 St Elias Drive Unit B 3 3 2,452 $419,500 $171 1 day
2506 Porter Street 3 3 1,800 $434,900 $241 1 day
1724 Alaska Drive 3 2 1,235 $319,000 $258 1 day
3732 Birdwood Road 4 3 2,383 $363,995 $152 1 day
4609 Coldstream Drive 2 2 950 $204,900 $215 3 days
1901 Hanover Avenue 4 3 3,038 $1,095,000 $360 1 day
2602 Seacliff Court 3 2 1,368 $319,950 $233 1 day
2904 Ralph Boulevard 2 1 696 $119,900 $172 1 day
6604 Three Chopt Road 4 4 3,895 $1,749,950 $449 1 day
410 N 24th Street 3 2 1,926 $450,000 $233 2 days
1861 German School Road 3 3 1,840 $459,900 $249 1 day
7518 Kajenson Drive 3 3 1,680 $425,000 $252 1 day
310 Ravenscroft Drive 3 2 1,378 $326,950 $237 1 day
1713 Georgia Avenue 4 3 2,144 $724,950 $338 2 days
1205 N 26th Street 3 3 1,872 $489,950 $261 2 days
7513 Griffin Avenue 3 2 1,000 $319,900 $319 2 days
4619 W Franklin Street 3 2 1,546 $550,000 $355 2 days
4513 W Franklin Street 3 2 1,521 $550,000 $361 2 days
3504 Meadowbridge Road 4 2 1,152 $289,950 $251 3 days
4719 Sylvan Road 4 3 2,436 $765,000 $314 2 days
1618 Rockwood Road 2 1 973 $325,000 $334 2 days
2406 McRae Road 3 2 1,984 $515,000 $259 2 days
3144 Ellwood Avenue 4 3 3,382 $1,199,950 $354 2 days
3457 Broadwick Road 3 3 1,336 $298,305 $223 2 days
3712 Larimar Lane 5 3 2,238 $456,090 $203 2 days
3724 Larimar Lane 4 3 2,016 $449,990 $223 2 days
7433 Cherokee Road 3 3 1,772 $485,000 $273 2 days
3139 Stony Point Road Unit C 3 3 2,489 $635,000 $255 2 days
704 Chimborazo Boulevard N/A N/A 1,992 $499,999 $251 2 days
612 Whiffletree Road 4 2 1,900 $374,950 $197 3 days
2617 W Grace Street N/A N/A 2,548 $899,000 $352 3 days
1209 Wallace Street N/A N/A 2,496 $755,000 $302 4 days
480 E Richmond Road N/A N/A N/A $90,000 Unknown 4 days
2908 Edgewood Avenue 5 3 2,832 $650,000 $229 3 days
312 N Shields Avenue N/A N/A 2,772 $795,000 $286 4 days
4319 Shackleford Road 2 1 1,155 $237,500 $205 4 days
3000 Montecrest Avenue 6 2 1,524 $379,950 $249 6 days
1408 Floyd Avenue 3 2 1,968 $699,000 $355 3 days
503 Strawberry Street Unit U6 2 1 1,027 $335,000 $326 3 days
2127 Wright Avenue 2 1 756 $209,000 $276 3 days
7 E Square Lane 4 4 3,876 $1,395,000 $359 3 days
4718 Augusta Avenue 3 2 1,753 $649,900 $370 3 days
2608 Sunnybrook Road 3 3 1,614 $374,950 $232 3 days
4704 Monumental Street 4 2 1,538 $599,950 $390 3 days
Average: 3.1 2.5 1,962 $581,543 $266 73 days
Viewing 1 - 50 of 701
Viewing 1 - 50 of 701
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
819 N 22nd Street 3 3 1,514 $439,950 $290 0 days
200 W 32nd Street 3 3 1,872 $325,000 $173 3 days
1530 Glenside Drive 3 1 864 $269,000 $311 2 days
2419 Pineway Drive 3 2 1,466 $475,000 $324 6 days
615 N 23rd Street 4 3 2,386 $599,950 $251 1 day
309 N 21st Street N/A N/A N/A $139,000 Unknown 2 days
5505 Matoaka Road 3 2 2,672 $1,095,000 $409 15 days
2608 3rd Avenue 3 1 1,610 $190,000 $118 5 days
222 E Brook Run Drive 4 4 2,628 $825,000 $313 16 days
3530 Glisson Road 3 1 1,032 $230,000 $222 2 days
2004 Rosewood Avenue N/A N/A 2,382 $799,000 $335 4 days
2701 Grayland Avenue 3 3 1,880 $699,000 $371 8 days
5501 Dillwyn Road 3 3 2,216 $995,000 $449 6 days
613 Maple Avenue 4 2 2,110 $698,000 $330 153 days
4404 Augusta Avenue 2 1 896 $375,000 $418 5 days
4707 Patterson Avenue 3 2 1,793 $525,000 $292 3 days
1311 N 33rd Street 2 2 1,089 $335,000 $307 3 days
3402 Ellwood Avenue 3 3 1,410 $535,000 $379 14 days
1523 Floyd Avenue N/A N/A 2,712 $649,950 $239 6 days
501 Montvale Avenue 2 1 792 $180,000 $227 8 days
815 Porter Street Unit U106 2 1 1,037 $259,000 $249 8 days
238 E 36th Street 2 1 872 $224,490 $257 10 days
4801 Little Creek Lane 3 2 1,502 $340,000 $226 3 days
5113 King William Road 3 2 1,441 $599,900 $416 9 days
3031 Rycliff Avenue 3 1 1,250 $275,000 $220 5 days
1316 Brookland Parkway 3 3 2,074 $569,900 $274 8 days
2603 The Terrace 4 2 1,734 $250,000 $144 8 days
4303 Park Avenue N/A N/A 2,411 $695,000 $288 14 days
2925 Kenmore Road 4 4 3,207 $615,000 $191 13 days
4706 King William Road 3 2 1,292 $505,000 $390 8 days
5814 Lee Avenue 4 2 1,533 $565,000 $368 7 days
No address 3 2 1,852 $270,000 $145 5 days
2 Countryside Lane 6 4 4,143 $1,399,000 $337 7 days
3424 Danbury Road 3 2 1,524 $293,900 $192 9 days
3314 Richmond Henrico Turnpike 3 3 3,136 $285,000 $90 3 days
2917 Grayland Avenue 3 3 1,766 $749,900 $424 8 days
4327 Wakefield Road 4 3 2,920 $700,000 $239 5 days
209 N 31st Street 4 4 2,886 $889,950 $308 3 days
10700 Checkers Court 5 3 2,238 $439,950 $196 10 days
1403 Wentbridge Road 3 2 1,426 $359,000 $251 5 days
613 Rothesay Road 3 1 1,172 $390,000 $332 8 days
2004 Newbourne Street 3 3 1,536 $315,000 $205 0 days
1630 Monument Avenue Unit U5 2 1 897 $299,000 $333 9 days
3429 Hopkins Road 3 3 1,336 $296,975 $222 1 day
4608 Grove Avenue 3 2 1,791 $499,000 $278 6 days
6100 Meadwood Circle 3 1 1,056 $264,950 $250 4 days
3436 Kenmore Road 4 3 2,887 $639,950 $221 3 days
8101 Provincetown Drive 3 2 1,400 $265,000 $189 8 days
308 E 33rd Street 3 3 1,390 $235,000 $169 2 days
2719 Sherbourne Road 4 2 2,040 $345,000 $169 10 days
Average: 3.2 2.5 1,851 $487,961 $257 42 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2407 Stuart Avenue 3 3 1,616 $715,000 $750,000 $464 6 days 9/24/26
4401 Uppingham Road 4 3 3,228 $809,900 $820,000 $254 4 days 9/24/26
2615 Barton Avenue 3 3 2,725 $585,000 $575,000 $211 20 days 9/24/26
5508 Grove Avenue N/A N/A 2,292 $1,025,000 $1,000,000 $436 67 days 9/24/26
2034 W Grace Street N/A N/A 5,703 $998,900 $950,000 $166 88 days 9/24/26
906 Maple Avenue 3 3 1,580 $675,000 $765,000 $484 8 days 9/23/26
2218 Concord Avenue 3 1 1,064 $174,900 $170,000 $159 11 days 9/23/26
4903 Cutshaw Avenue 3 2 1,422 $445,000 $455,000 $319 8 days 9/23/26
3307 Detroit Avenue 2 1 988 $139,000 $130,000 $131 18 days 9/23/26
1817 Lakeview Avenue 3 2 1,393 $349,000 $386,000 $277 5 days 9/23/26
5631 Limestone Drive 4 2 1,325 $270,000 $272,000 $205 3 days 9/23/26
332 Grayson Street 2 1 754 $154,000 $141,000 $187 80 days 9/23/26
4340 Kenmare Court 4 4 4,028 $549,000 $520,000 $129 99 days 9/23/26
3406 Carlton Street Unit 2-4B 3 3 1,517 $476,330 $476,330 $313 1 day 9/22/26
11412 Bell Tower Court 3 5 3,400 $1,095,000 $1,170,500 $344 8 days 9/22/26
5709 Monument Avenue 3 3 2,304 $575,000 $575,000 $249 7 days 9/22/26
4716 Park Avenue 4 3 1,937 $679,950 $685,000 $353 9 days 9/22/26
3911 Larchmont Lane 3 2 1,224 $135,000 $150,000 $122 9 days 9/22/26
4312 N Ashlawn Drive 3 2 1,791 $715,000 $750,000 $418 5 days 9/22/26
5101 Reilly Street 3 1 940 $180,000 $161,000 $171 47 days 9/22/26
4532 Arrowhead Road 3 2 2,241 $485,000 $455,000 $203 5 days 9/21/26
2216 E Marshall Street 3 3 2,160 $549,950 $555,000 $256 3 days 9/21/26
7711 Rock Creek Road 4 3 2,524 $999,999 $1,320,000 $522 6 days 9/21/26
5429 Blueridge Avenue 3 1 912 $99,500 $118,000 $129 6 days 9/21/26
4740 Fulton Street 3 3 1,833 $399,950 $390,000 $212 10 days 9/21/26
6710 Hanover Avenue 2 1 915 $450,000 $450,000 $491 12 days 9/21/26
709 Ratcliffe Avenue 3 3 1,338 $299,900 $295,000 $220 11 days 9/21/26
4232 Kingcrest Parkway 3 3 2,762 $1,195,000 $1,315,000 $476 13 days 9/21/26
401 N Hamilton Street Unit A 2 2 828 $324,950 $330,000 $398 31 days 9/21/26
3108 E Broad Street 3 3 2,582 $820,000 $825,000 $319 13 days 9/21/26
3600 Daisy Field Walk Unit A 2 3 1,573 $433,085 $428,085 $272 108 days 9/21/26
335 Clovelly Road 4 5 4,144 $2,395,000 $2,775,000 $669 8 days 9/18/26
2956 Hathaway Road Unit U707 2 2 1,423 $350,000 $350,000 $245 1 day 9/18/26
1500 Leicester Road 4 2 1,524 $460,000 $450,000 $295 4 days 9/18/26
6500 Watchspring Court 5 3 2,238 $299,900 $266,400 $119 9 days 9/18/26
1704 Westhill Road 3 1 864 $269,000 $265,500 $307 4 days 9/18/26
3215 Detroit Avenue 3 1 1,500 $319,950 $330,000 $220 16 days 9/18/26
3107 Neale Street 3 2 1,482 $299,900 $280,000 $188 12 days 9/18/26
1513 Westwood Avenue 3 3 2,309 $589,950 $601,000 $260 18 days 9/18/26
2011 Ingram Avenue 2 1 779 $179,900 $177,000 $227 10 days 9/18/26
5626 Woodburn Road 4 4 2,299 $765,000 $790,000 $343 27 days 9/18/26
1221 N 35th Street 3 2 1,170 $250,000 $200,000 $170 23 days 9/18/26
303 S Arthur Ashe Boulevard Unit U3 1 1 514 $230,000 $230,000 $447 42 days 9/18/26
5527 Hansdale Road 3 1 975 $255,000 $245,000 $251 52 days 9/18/26
2509 Mandy 3 1 1,120 $243,895 $230,000 $205 51 days 9/18/26
220 Ampthill Road 3 4 3,593 $1,690,000 $1,620,000 $450 42 days 9/18/26
5305 Wellington Ridge Road 4 3 2,602 $525,500 $519,000 $199 63 days 9/18/26
1332 Poco Drive 3 2 1,760 $249,000 $241,000 $136 73 days 9/18/26
1807 Powhatan Street 3 2 1,408 $447,000 $452,000 $321 3 days 9/17/26
2912 Hawthorne Avenue 2 2 1,616 $325,000 $328,000 $202 4 days 9/17/26
Average: 3.2 2.5 1,895 $538,307 $549,689 $280 28 days
Viewing 1 - 50 of 1975
Viewing 1 - 50 of 1975