Market report, updated
Active, pending search in the city of Richmond having price at least $5,000
Over the last 6 months, homes sold for 101.7% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 402 sales in Jun. Last month: 259.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
121 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1704 Geffert DriveRichmond, VA 23231 | 3 | 1 | 992 | $249,900 | $251 | 0 days |
| 912 Sabot StreetRichmond, VA 23226 | 3 | 1 | 2,250 | $399,950 | $177 | 3 days |
| 8642 Cherokee RoadRichmond, VA 23235 | — | — | — | $179,000 | — | 0 days |
| 1414 Melton AvenueRichmond, VA 23223 | 3 | 2 | 1,268 | $385,000 | $303 | 0 days |
| 2106 Beck DriveRichmond, VA 23223 | 3 | 2 | 1,187 | $349,900 | $294 | 0 days |
| 1605 N 27th StreetRichmond, VA 23223 | 3 | 1 | 880 | $290,000 | $329 | 0 days |
| 216 W Roanoke StreetRichmond, VA 23225 | 4 | 2 | 2,492 | $375,000 | $150 | 0 days |
| 2201 Brockway LaneRichmond, VA 23223 | 3 | 2 | 912 | $285,000 | $312 | 3 days |
| 212 W Franklin Street Unit U204Richmond, VA 23220 | 1 | 1 | 604 | $210,000 | $347 | 1 day |
| 1206 Westminster AvenueRichmond, VA 23227 | 3 | 1 | 1,386 | $480,000 | $346 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5429 Parker StreetRichmond, VA 23231 | 2 | 1 | 720 | $239,900 | $333 | 0 days |
| 4830 E Seminary AvenueRichmond, VA 23227 | 3 | 3 | 2,022 | $589,000 | $291 | 4 days |
| 1506 Bellevue AvenueRichmond, VA 23227 | 3 | 2 | 1,385 | $599,900 | $433 | 5 days |
| 1613 N 24th StreetRichmond, VA 23223 | 2 | 1 | 681 | $235,000 | $345 | 7 days |
| 1716 Summit Avenue Unit 29Richmond, VA 23230 | 2 | 2 | 1,511 | $421,500 | $278 | 0 days |
| 1411 Idlewood AvenueRichmond, VA 23220 | 3 | 2 | 1,454 | $370,000 | $254 | 7 days |
| 2008 Carver StreetRichmond, VA 23223 | 3 | 2 | 1,447 | $259,900 | $179 | 5 days |
| 3111 Ellwood AvenueRichmond, VA 23221 | 4 | 2 | 1,604 | $379,900 | $236 | 6 days |
| 1422 Park AvenueRichmond, VA 23220 | — | — | 5,448 | $999,995 | $183 | 6 days |
| 1300 Careybrook DriveRichmond, VA 23238 | 3 | 2 | 1,576 | $367,500 | $233 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 905 N 36th StreetRichmond, VA 23223 | 4 | 4 | 2,110 | $599,900 | 100.0% | $284 | 8 days |
| 1206 Irby DriveRichmond, VA 23225 | 3 | 2 | 1,478 | $389,999 | 100.0% | $263 | 12 days |
| 1964 N Junaluska DriveRichmond, VA 23225 | 3 | 2 | 1,553 | $390,000 | 94.7% | $251 | 36 days |
| 1408 Carter StreetRichmond, VA 23220 | 3 | 1 | 1,058 | $350,000 | 97.9% | $330 | 52 days |
| 1210 N 24th StreetRichmond, VA 23223 | 2 | 2 | 1,014 | $299,900 | 100.0% | $295 | 0 days |
| 1350 Westwood Avenue Unit U105Richmond, VA 23227 | 2 | 2 | 2,109 | $635,000 | 100.0% | $301 | 0 days |
| 9013 Old Holly RoadRichmond, VA 23235 | 3 | 3 | 2,604 | $875,000 | 100.0% | $336 | 4 days |
| 506 N 27th StreetRichmond, VA 23223 | 3 | 3 | 2,364 | $625,000 | 96.2% | $264 | 14 days |
| 3208 Noble AvenueRichmond, VA 23222 | 3 | 3 | 2,573 | $853,000 | 113.7% | $331 | 14 days |
| 178 WoodfernRichmond, VA 23238 | 4 | 4 | 3,344 | $1,118,700 | 102.7% | $334 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.