Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 Stockton Street 2 1 1,022 $172,000 $168 1 day
6418 Stuart Avenue 3 3 2,730 $1,050,000 $384 1 day
4312 N Ashlawn Drive 3 2 1,791 $715,000 $399 1 day
8605 Ransco Court 2 2 1,260 $229,950 $182 1 day
2109 Y Street N/A N/A N/A $49,959 Unknown 8 days
2445 Ownby Lane Unit B15 2 3 1,518 $515,000 $339 1 day
6014 Waller Mill Way 3 4 2,165 $409,000 $188 2 days
3606 Montclair Road 3 2 1,512 $236,400 $156 1 day
4021 Traylor Drive 4 3 2,694 $699,000 $259 1 day
2020 Idlewood Avenue 2 2 1,320 $489,950 $371 2 days
2623 Northumberland Avenue 5 3 2,236 $595,000 $266 1 day
1826 Claiborne Street 2 1 720 $330,000 $458 1 day
3606 Yerger Road 3 1 1,008 $295,000 $292 1 day
5020 Devonshire Road 4 2 1,695 $528,000 $311 1 day
1004 Wilaka Lane 3 2 1,379 $310,000 $224 2 days
6015 Seaman Road 3 2 1,434 $240,000 $167 2 days
3125 Monument Avenue 4 4 3,078 $1,079,000 $350 2 days
1724 Alaska Drive 3 2 1,235 $339,000 $274 2 days
602 N 39th Street 3 1 1,296 $315,000 $243 2 days
4603 Forest Hill Avenue 4 3 2,072 $599,000 $289 2 days
2439 Ownby Lane Unit B 13 2 3 1,518 $419,000 $276 2 days
3409 Marwick Place 4 3 2,765 $465,005 $168 2 days
405 N Hamilton Street Unit G 2 2 880 $318,000 $361 3 days
10 Silverleaf Court 3 2 1,799 $349,900 $194 2 days
3013 Hawthorne 5 4 4,228 $840,000 $198 3 days
3426 Danbury Road 4 2 1,285 $295,950 $230 3 days
8035 Provincetown Drive 2 2 1,200 $250,000 $208 2 days
3306 3rd Avenue 4 2 1,560 $275,000 $176 3 days
1911 Maplewood Avenue 3 3 1,726 $565,000 $327 3 days
404 S Harrison Street 3 4 1,517 $449,000 $295 2 days
1725 N 20th Street 4 1 1,366 $285,000 $208 2 days
1411 Lynhaven Avenue 2 1 780 $189,950 $243 3 days
1502 Columbia Street 2 1 936 $150,000 $160 3 days
1333 W Broad Street Unit U204 2 2 1,163 $285,000 $245 3 days
3521 Montrose Avenue 5 2 2,900 $299,950 $103 3 days
2011 Ingram Avenue 2 1 779 $189,900 $243 3 days
1300 Boroughbridge Road 3 2 1,092 $225,000 $206 3 days
3411 Chalfont Drive 4 2 1,372 $249,950 $182 3 days
8216 Indian Springs Road 4 3 3,124 $499,000 $159 3 days
5927 Swanson Road 3 2 1,324 $255,000 $192 3 days
1226 Boulder Creek Road 3 3 2,589 $373,500 $144 3 days
1719 W Laburnum Avenue 3 2 2,285 $724,950 $317 3 days
1501 Perry Street N/A N/A 2,786 $659,950 $236 3 days
1808 Mechanicsville Turnpike 4 2 1,344 $199,000 $148 3 days
2709 Woodrow Avenue 4 3 1,632 $364,950 $223 3 days
1159 Tillers Ridge Drive 3 3 1,705 $359,900 $211 3 days
112 Manchester Mews 3 4 1,899 $547,000 $288 4 days
5023 E Seminary Avenue 2 1 882 $275,000 $311 4 days
3428 Broadwick Road 3 3 1,336 $324,530 $242 3 days
1410 W Clay Street 2 1 888 $285,000 $320 3 days
Average: 3.0 2.5 1,910 $563,527 $267 81 days
Viewing 1 - 50 of 589
Viewing 1 - 50 of 589
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3917 Dunraven Road N/A N/A N/A $25,000 Unknown 0 days
3909 Dunraven Road N/A N/A N/A $25,000 Unknown 0 days
1105 Carlisle Avenue 4 3 2,000 $435,000 $217 1 day
814 N 24th Street 4 3 1,800 $469,900 $261 2 days
4815 Bromley Lane 3 3 1,563 $599,950 $383 2 days
2300 Reed Road 3 2 1,000 $360,000 $360 1 day
2801 4th Avenue N/A N/A 2,230 $339,999 $152 2 days
1514 Custer Street 3 3 1,749 $349,950 $200 7 days
2228 Ingram Avenue Unit 8 3 3 1,145 $210,000 $183 0 days
511 Libbie Avenue Unit D 3 4 3,266 $1,650,000 $505 7 days
710 Rex Avenue 3 1 1,008 $299,500 $297 1 day
511 Milton Street 1 1 933 $295,000 $316 10 days
820 N 27th Street 4 3 1,800 $399,950 $222 4 days
1107 Skipwith Road 4 2 1,718 $585,000 $340 4 days
1107 Oakwood Avenue 3 3 2,358 $524,950 $222 3 days
2206 Lancers Boulevard 4 2 2,394 $269,950 $112 5 days
14 Libbie Avenue 4 3 2,501 $1,150,000 $459 7 days
1103 Carlisle Avenue 4 3 2,000 $435,000 $217 4 days
2236 Providence Creek Road 3 2 1,202 $365,000 $303 8 days
2100 Harwood Street 6 4 2,578 $375,000 $145 5 days
4803 Park Avenue 3 2 1,350 $499,950 $370 2 days
5104 Campbell Avenue 2 1 790 $220,000 $278 5 days
2110 Broad Rock Boulevard N/A N/A N/A $150,000 Unknown 3 days
2101 Rose Avenue N/A N/A 2,912 $350,000 $120 10 days
2513 M Street 4 5 3,154 $919,950 $291 3 days
4338 North Avenue 3 3 1,536 $339,950 $221 0 days
2814 Northlake Drive 4 3 3,244 $879,000 $270 6 days
2116 P Street 3 2 1,320 $359,900 $272 7 days
3204 Fendall Avenue N/A N/A 1,720 $275,000 $159 2 days
3931 Old Brook Road 3 2 1,248 $225,000 $180 8 days
2620 Stuart Avenue Unit U3F 3 2 2,076 $739,950 $356 8 days
1504 W 41st Street 5 2 1,968 $660,000 $335 6 days
4232 Kingcrest Parkway 3 3 2,762 $1,195,000 $432 13 days
106 Granite Avenue 2 2 1,620 $719,000 $443 8 days
1310 Devers Road 5 3 2,077 $550,000 $264 9 days
1653 Bilder Court 4 3 2,532 $525,000 $207 13 days
7010 Monument Avenue 3 2 1,712 $555,000 $324 11 days
911 Herbert Street 3 2 960 $199,900 $208 15 days
5245 Appleleaf Court 3 2 1,188 $299,950 $252 13 days
5518 Niles Road 3 2 1,292 $360,000 $278 11 days
2516 Lancers Boulevard 3 3 1,698 $319,500 $188 7 days
111 Winber Drive 4 2 1,624 $349,950 $215 14 days
8648 Pine Glade Lane 4 3 2,120 $279,999 $132 3 days
5408 Huntington Avenue 3 2 1,092 $299,950 $274 7 days
1911 Elmsmere Avenue 3 2 1,405 $419,950 $298 16 days
309 Gawain Court 3 2 1,544 $319,990 $207 10 days
507 Grayson Avenue 4 2 1,557 $315,000 $202 4 days
3410 Monument Avenue Unit U303 1 1 540 $199,950 $370 9 days
2619 Vixen Lane 3 2 1,296 $339,900 $262 12 days
631 Holdcroft Drive 3 1 1,251 $295,000 $235 4 days
Average: 3.2 2.6 1,955 $534,343 $264 38 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3821 Mitcheltree Boulevard 3 2 1,526 $320,000 $324,800 $212 2 days 8/7/26
400 Vevadel Drive 3 2 1,039 $279,000 $285,000 $274 6 days 8/7/26
1717 Moore Street 3 2 1,360 $385,000 $375,000 $275 9 days 8/7/26
2005 Cedar Street 4 2 1,422 $229,950 $222,000 $156 62 days 8/7/26
8211 Colebrook Road 3 2 1,452 $370,000 $370,000 $254 76 days 8/7/26
3520 E Richmond Road Unit U106 2 1 780 $125,000 $125,000 $160 139 days 8/7/26
2203 Aspen Place 2 2 1,264 $299,000 $310,000 $245 3 days 8/6/26
10312 Sun Ridge Lane 3 2 1,528 $449,900 $450,000 $294 5 days 8/6/26
3314 Grayland Avenue 2 1 1,012 $399,950 $385,000 $380 28 days 8/6/26
1609 Westover Hills Boulevard 3 3 1,851 $650,000 $688,000 $371 17 days 8/6/26
6029 Blue Iris Road 2 3 1,602 $324,990 $338,670 $211 15 days 8/6/26
3317 Sunstone Drive 4 3 1,773 $423,090 $438,090 $247 9 days 8/6/26
6025 Blue Iris Road 2 3 1,602 $349,990 $349,990 $218 54 days 8/6/26
6023 Blue Iris Road 3 4 1,602 $360,190 $360,190 $224 36 days 8/6/26
410 N 33rd Street 2 2 1,450 $375,000 $375,000 $258 89 days 8/6/26
4803 Morrison Road 4 3 2,470 $539,900 $535,000 $216 83 days 8/6/26
3312 Sunstone Drive 4 3 2,405 $467,090 $481,590 $200 17 days 8/6/26
316 N 27th Street 3 3 3,811 $999,000 $950,000 $249 108 days 8/6/26
3701 Patrick Avenue 3 2 1,270 $235,000 $224,000 $176 7 days 8/5/26
2621 Cherrytree Lane 5 4 3,128 $724,900 $730,000 $233 6 days 8/5/26
5000 W Franklin Street 3 2 1,440 $569,000 $696,000 $483 5 days 8/5/26
1020 Horsepen Road 3 1 1,656 $575,000 $619,525 $374 7 days 8/5/26
3300 Carolina Avenue 4 2 1,944 $399,000 $400,000 $205 19 days 8/5/26
10424 Oakside Drive 4 3 2,334 $435,000 $435,000 $186 7 days 8/5/26
2214 Joplin Avenue 2 1 848 $210,000 $210,000 $247 17 days 8/5/26
1617 Claremont Avenue 3 2 1,937 $724,900 $690,000 $356 7 days 8/5/26
1025 Taylor Avenue N/A N/A 2,696 $699,000 $700,000 $259 17 days 8/5/26
8630 Chester Forest Lane 4 3 2,099 $410,000 $410,000 $195 29 days 8/5/26
6 E Lower Tuckahoe Road 5 3 4,073 $1,075,000 $1,000,000 $245 20 days 8/5/26
1808 Park Avenue 4 4 3,748 $1,450,000 $1,711,795 $456 25 days 8/5/26
2108 Parkwood Avenue N/A N/A 2,556 $499,950 $499,950 $195 46 days 8/5/26
308 N Lombardy Street 4 4 2,988 $750,000 $750,000 $251 62 days 8/5/26
1201 N 25th Street N/A N/A N/A $595,000 $550,000 Unknown 160 days 8/5/26
710 S Laurel Street 2 3 1,360 $399,000 $411,500 $302 9 days 8/4/26
5408 Marian Street 3 1 960 $389,500 $375,000 $390 17 days 8/4/26
6006 Coniston Avenue 2 1 864 $168,000 $168,000 $194 7 days 8/4/26
1519 Grove Avenue 3 4 3,196 $999,000 $990,000 $309 24 days 8/4/26
1203 N 38th Street 3 2 1,004 $349,950 $345,000 $343 37 days 8/4/26
2920 Queensland Drive 3 3 1,328 $319,999 $319,000 $240 48 days 8/4/26
1212 N 27th Street 3 3 1,638 $400,000 $400,000 $244 68 days 8/4/26
7507 Broach Drive 2 2 1,101 $310,000 $310,000 $281 33 days 8/4/26
3510 E Richmond Road Unit U14 2 1 822 $125,000 $125,000 $152 126 days 8/4/26
3530 E Richmond Road Unit U15 3 1 692 $125,000 $125,000 $180 129 days 8/4/26
4806 E Seminary Avenue 3 3 1,590 $515,000 $536,000 $337 10 days 8/3/26
5106 Clarence Street 3 1 864 $249,950 $270,000 $312 3 days 8/3/26
3310 O Street 4 3 2,064 $465,000 $465,000 $225 3 days 8/3/26
6701 Greenvale Drive 4 2 1,545 $424,950 $434,950 $281 7 days 8/3/26
704 Pepper Avenue 3 2 1,536 $649,000 $635,000 $413 11 days 8/3/26
2100 Maplewood Avenue 2 3 1,532 $599,990 $599,990 $391 17 days 8/3/26
306 N 26 th Street Unit 209 2 1 1,000 $372,000 $360,000 $360 23 days 8/3/26
Average: 3.2 2.5 1,878 $528,969 $541,266 $278 30 days
Viewing 1 - 50 of 1965
Viewing 1 - 50 of 1965