Sign up to stay up to date on the Powhatan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3835 Yates Lane 3 3 1,733 $424,950 $245 1 day
2338 Georges Road 3 2 1,553 $409,900 $263 1 day
1108 Schroeder Road 3 2 1,100 $425,000 $386 1 day
2796 Spencerwood Drive 4 4 3,093 $525,000 $169 2 days
2231 Red Lane Road 3 2 2,000 $535,000 $267 2 days
2715 Pineridge Lane 4 4 3,220 $599,000 $186 2 days
2016 Beauly Court N/A N/A N/A $285,000 Unknown 3 days
2039 Shadow Creek Court 4 3 3,150 $665,000 $211 4 days
3296 Sherwood Ridge Way 3 2 1,870 $465,000 $248 8 days
2259 Branch Springs Court 5 4 3,934 $875,000 $222 11 days
1659 Dorset Meadows Lane 4 3 3,184 $650,000 $204 10 days
4295 Anderson Highway 3 1 961 $264,500 $275 10 days
2219 Walnut Tree Boulevard 4 4 2,514 $699,000 $278 12 days
2440 Ballsville Road 4 4 2,742 $775,000 $282 12 days
3445 Goodwyn Road 4 3 2,431 $650,000 $267 12 days
3075 Judes Ferry Road 3 2 1,200 $389,950 $324 14 days
12230 Pin Oak Loop 4 3 2,925 $620,030 $211 12 days
1442 Donavon Mill Lane 4 4 3,366 $769,000 $228 15 days
1397 Meadow Grove (Lot 10) Drive 5 4 3,246 $874,200 $269 15 days
1393 Meadow Grove (Lot 9) Drive 4 3 3,545 $849,950 $239 15 days
1915 Norwood Creek Drive 4 3 2,253 $615,000 $272 15 days
1383 Meadow Grove (Lot 6) Drive 4 3 3,226 $829,950 $257 15 days
2274 Barley Farms Ln N/A N/A N/A $325,000 Unknown 16 days
28 Maple Knoll Trace 3 2 1,512 $364,950 $241 15 days
6113 Autumn Bluff Road 3 3 2,186 $525,000 $240 16 days
26 Maple Knoll Trace 3 2 1,600 $369,950 $231 17 days
1545 Palmore Road 4 4 2,742 $810,000 $295 17 days
2792 E Maple Grove Lane 5 4 4,227 $874,500 $206 19 days
3376 Lone Draw Court 3 3 1,890 $497,000 $262 18 days
Old Buckingham Road 3 2 2,000 $674,500 $337 19 days
1624 Chippewa Lane 3 1 1,161 $299,999 $258 23 days
4765 Anderson Highway 3 3 2,729 $540,000 $197 23 days
3505 Kool Lane 3 3 1,818 $589,000 $323 23 days
1379 Meadow Grove (Lot 5) Drive 4 3 3,214 $819,950 $255 23 days
6688 Old Buckingham Road 3 2 1,425 $450,000 $315 23 days
2973 Three Bridge Road 3 2 1,440 $435,000 $302 24 days
15 Brumskill Court N/A N/A N/A $350,000 Unknown 781 days
2021 Ridge Road 4 3 2,252 $565,000 $250 24 days
2435 Ocala Drive 4 2 1,728 $350,000 $202 26 days
1375 Meadow Grove (Lot 4) Drive 4 4 3,681 $879,950 $239 25 days
1367 Meadow Grove (Lot 2) Drive 4 3 3,004 $723,950 $240 25 days
3457 Richards Run 4 3 2,179 $549,950 $252 26 days
3834 Mill Mount Drive 4 3 3,003 $759,000 $252 29 days
2033 Moseley Road 4 4 2,279 $699,990 $307 30 days
2609 Mountain View Road N/A N/A N/A $119,000 Unknown 30 days
3688 Anderson Highway N/A N/A N/A $1,495,000 Unknown 30 days
3337 Scarlet Oak Drive 4 4 3,175 $745,000 $234 31 days
2224 Overlook Road 3 2 1,436 $415,000 $288 30 days
3281 Sparrows Place 4 4 3,608 $829,999 $230 32 days
3449 Woods Way 4 2 1,657 $387,500 $233 32 days
Average: 3.8 3.2 2,821 $643,060 $272 73 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3647 Walkers Creek 4 4 5,070 $899,000 $177 1 day
2301 Graceland Drive 3 2 1,596 $459,900 $288 4 days
1368 Meadow Grove (Lot 22) Drive 3 3 2,431 $635,950 $261 1 day
000 Old Buckingham Road N/A N/A N/A $110,000 Unknown 3 days
2214 Founders View Lane 3 3 3,126 $869,000 $277 9 days
2311 Georges Road 3 2 1,600 $399,900 $249 13 days
1669 Huguenot Trail 3 3 2,128 $569,900 $267 2 days
34 Maple Knoll Trace 3 3 1,974 $429,950 $217 6 days
2312 Judes Ferry Road 4 3 2,002 $585,000 $292 15 days
16 Maple Knoll Trace 3 2 1,512 $364,950 $241 5 days
2165 Hunters Mill Road 3 3 2,279 $599,999 $263 4 days
3618 Carter Trent Lane 2 2 1,366 $475,000 $347 1 day
1174 Dorset Road 3 2 2,184 $499,950 $228 3 days
5300 Cartersville Road N/A N/A N/A $995,000 Unknown 5 days
2296 Mill Road 3 3 2,220 $525,000 $236 25 days
3581 Archers Hill 4 3 3,226 $699,000 $216 1 day
3573 Jefferson Landing Road 3 2 1,568 $439,950 $280 5 days
4415 Spoonbill Drive 3 3 2,364 $449,900 $190 5 days
2145 Mountain View Road 3 2 1,586 $329,000 $207 5 days
2106 Hancock Road 3 3 2,349 $624,900 $266 8 days
2300 Judes Ferry Road 4 4 4,563 $795,000 $174 0 days
3100 Three Bridge Road 4 3 1,944 $499,900 $257 9 days
3613 Archers Ridge 5 4 3,894 $875,000 $224 25 days
2088 Hancock Road 3 2 1,732 $510,000 $294 8 days
1847 Oakland Estates Drive 4 3 2,205 $664,950 $301 4 days
3844 Mill Mount Drive 4 5 3,385 $990,000 $292 10 days
3539 Timberview Road 4 3 2,484 $559,000 $225 11 days
1405 Meadow Grove (Lot 12) Drive 4 3 3,004 $745,450 $248 0 days
1700 Ballsville Road 3 3 1,936 $348,000 $179 35 days
2335 Georges Road 3 2 1,440 $335,900 $233 17 days
Cartersville Road N/A N/A N/A $105,000 Unknown 1 day
00 TBD Howell Road N/A N/A N/A $30,000 Unknown 43 days
3571 Archers Hill 4 4 3,920 $665,000 $169 4 days
3515 Kool Lane 3 3 2,344 $665,000 $283 2 days
2235 Lakeview Drive 3 2 2,708 $499,900 $184 19 days
814 Dogwood Dell Lane 4 3 3,434 $950,000 $276 4 days
2935 Pineview Drive 3 2 1,898 $539,900 $284 9 days
3304 Colston Court 4 4 3,746 $875,000 $233 22 days
2489 Judes Ferry Road 4 2 2,358 $615,000 $260 0 days
2448 Mountain View Road 3 1 1,178 $275,000 $233 50 days
2305 Mosby Road 4 2 1,920 $279,950 $145 49 days
3635 Aston Trail 6 4 5,145 $825,000 $160 29 days
2914 Janet Lane 3 2 1,200 $276,000 $230 63 days
2824 Spencerwood Drive 4 3 2,034 $419,850 $206 31 days
4510 Bell Road 4 5 8,067 $925,000 $114 43 days
1625 Cedar Lane 4 2 1,890 $420,000 $222 69 days
2556 Ridge Road 3 3 3,052 $600,000 $196 42 days
2789 Three Bridge Road 3 3 2,080 $489,950 $235 76 days
2043 Rocky Ford Road 4 3 3,646 $650,000 $178 104 days
4301 Worsham Road 4 4 2,352 $649,950 $276 58 days
Average: 3.5 2.9 2,638 $635,606 $241 35 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3259 Three Bridge Road 3 3 1,818 $544,950 $544,950 $299 4 days 8/6/26
2726 Daphne Lane 3 2 1,192 $299,950 $299,950 $251 3 days 8/5/26
5904 Old Buckingham 3 2 1,408 $389,900 $389,000 $276 55 days 8/4/26
3508 Sherwood Bluff Place 4 3 1,983 $469,000 $470,000 $237 21 days 7/31/26
1905 Lower Mill Road 4 3 1,838 $489,900 $492,500 $267 2 days 7/31/26
2848 Maple Lake Circle 4 4 3,952 $989,950 $989,950 $250 6 days 7/31/26
1610 Reams Road 4 3 2,834 $639,000 $609,906 $215 20 days 7/31/26
TBD TBD N/A N/A N/A $400,000 $400,000 Unknown 11 days 7/31/26
3320 Duke Road 3 2 1,440 $425,000 $425,000 $295 13 days 7/30/26
1496 Dorset Road 2 2 1,885 $420,000 $425,000 $225 5 days 7/29/26
4352 Pierce Road 2 2 1,854 $449,500 $441,500 $238 2 days 7/29/26
6386 Old Buckingham Road 3 2 1,401 $319,900 $291,000 $207 15 days 7/29/26
1375 Quarter Mill Court 5 4 3,301 $750,000 $760,000 $230 30 days 7/28/26
1843 Boyer Road 3 2 1,371 $339,900 $342,000 $249 4 days 7/24/26
3635 Branch Springs Road 4 3 3,158 $669,000 $630,000 $199 29 days 7/23/26
2771 Winterbrook Court 3 3 1,438 $405,000 $420,000 $292 6 days 7/22/26
104 Petersburg Road 5 4 3,758 $850,000 $855,000 $227 9 days 7/22/26
2796 Spencerwood Drive 3 4 3,093 $448,000 $380,000 $122 11 days 7/22/26
6271 Anderson Highway N/A N/A N/A $299,999 $265,000 Unknown 5 days 7/21/26
3898 Bent Arrow Drive 4 3 2,639 $654,900 $665,000 $251 71 days 7/21/26
3340 Pleasants Road 3 2 1,396 $399,900 $390,000 $279 16 days 7/20/26
1011 Schroeder Road 4 2 2,080 $350,000 $325,000 $156 26 days 7/17/26
5951 Wilburn Estates Court 4 3 2,128 $619,950 $619,950 $291 15 days 7/17/26
3740 Archies Way 4 5 3,178 $699,900 $699,900 $220 4 days 7/17/26
2931 Anderson Highway 3 2 1,152 $239,900 $230,000 $199 182 days 7/17/26
3720 Woody Tavern Court 3 4 2,352 $569,000 $560,000 $238 14 days 7/16/26
3638 Walkers Creek 4 4 2,926 $749,900 $750,000 $256 45 days 7/16/26
2705 Judes Ferry Road 4 4 3,067 $715,000 $710,000 $231 30 days 7/15/26
2426 New Dorset Circle N/A N/A N/A $2,450,000 $2,100,000 Unknown 190 days 7/15/26
2949 Moyer Road 3 2 1,485 $350,000 $350,000 $235 7 days 7/14/26
1573 Dogwood Road 3 2 1,280 $365,000 $359,000 $280 5 days 7/13/26
2010 Ridge Road 3 1 971 $299,900 $310,000 $319 5 days 7/13/26
3137 Trenholm Road 4 3 2,596 $525,000 $540,000 $208 29 days 7/13/26
2710 Maidens Road 4 4 3,213 $809,990 $809,990 $252 161 days 7/13/26
3320 John Tree Hill Road 3 3 2,104 $477,750 $477,750 $227 2 days 7/10/26
2078 William Dance Way 2 2 2,004 $620,000 $620,000 $309 0 days 7/10/26
2821 Lightner Court 3 3 2,947 $799,950 $810,000 $274 11 days 7/10/26
1530 Lewis Lane 4 5 3,759 $1,185,900 $1,186,000 $315 37 days 7/10/26
6325 Walnut Tree Drive 5 3 2,633 $525,000 $525,000 $199 31 days 7/10/26
2406 Ocala Drive 3 2 1,096 $309,999 $309,999 $282 80 days 7/10/26
Rocky Ford Road N/A N/A N/A $295,000 $295,000 Unknown 5 days 7/10/26
3100 Judes Ferry Road 3 2 2,048 $475,000 $475,000 $231 4 days 7/9/26
2563 Norwood Creek Way 5 3 3,181 $715,000 $715,000 $224 16 days 7/9/26
2364 Graceland Drive 3 3 2,064 $450,000 $465,000 $225 15 days 7/9/26
3916 S Fairway Drive 3 2 1,700 $437,500 $437,500 $257 77 days 7/9/26
3844 Maidens Road 4 4 2,223 $579,950 $586,730 $263 125 days 7/8/26
2725 Daphne Lane 3 2 1,352 $375,000 $375,000 $277 11 days 7/7/26
1146 Clayton Road 4 3 2,252 $595,000 $595,000 $264 59 days 7/7/26
6393 Anderson Highway 3 2 1,616 $499,900 $480,000 $297 68 days 7/2/26
00 Anderson Highway N/A N/A N/A $399,950 $400,000 Unknown 120 days 7/2/26
Average: 3.5 2.9 2,373 $548,572 $543,651 $246 37 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253