Market report, updated
Active, pending search in the city of Powhatan having price at least $5,000
Over the last 6 months, homes sold for 99.6% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 53 sales in Apr. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
142 of 151 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2145 Mountain View RoadPowhatan, VA 23139 | 3 | 2 | 1,586 | $329,000 | $207 | 0 days |
| 3420 Goodwyn RoadPowhatan, VA 23139 | 4 | 3 | 2,494 | $650,000 | $260 | 1 day |
| 4307 Cosby RoadPowhatan, VA 23139 | 3 | 3 | 2,042 | $469,900 | $230 | 5 days |
| 5636 Cartersville RoadPowhatan, VA 23139 | 1 | 1 | 780 | $80,000 | $102 | 5 days |
| 2237 Branch Forest WayPowhatan, VA 20139 | 4 | 3 | 3,179 | $895,000 | $281 | 6 days |
| 5349 Little Joe DrivePowhatan, VA 23139 | 4 | 3 | 2,210 | $439,000 | $198 | 7 days |
| Mill RoadPowhatan, VA 23139 | — | — | — | $299,950 | — | 7 days |
| 3159 Maidens RoadPowhatan, VA 23139 | 4 | 4 | 4,226 | $824,950 | $195 | 8 days |
| 4061 Worsham RoadPowhatan, VA 23139 | 2 | 3 | 1,600 | $695,000 | $434 | 11 days |
| 6341 Springside DrivePowhatan, VA 23139 | 3 | 2 | 1,200 | $365,000 | $304 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
53 of 55 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Beauly TerracePowhatan, VA 23139 | — | — | — | $325,000 | — | 0 days |
| 3809 St Johns Village WayPowhatan, VA 23139 | 3 | 3 | 1,802 | $659,000 | $365 | 0 days |
| 305 Clayville RoadPowhatan, VA 23139 | 4 | 5 | 4,579 | $1,395,000 | $304 | 8 days |
| 3416 Lake Randolph CourtPowhatan, VA 23139 | 4 | 5 | 2,968 | $625,000 | $210 | 4 days |
| 2790 Maidens RoadPowhatan, VA 23139 | 3 | 1 | 984 | $299,950 | $304 | 8 days |
| 1540 Hollow Log DrivePowhatan, VA 23139 | 3 | 2 | 1,832 | $515,000 | $281 | 11 days |
| 2137 Scarlet Mill LanePowhatan, VA 23139 | 4 | 3 | 2,158 | $429,900 | $199 | 5 days |
| 4350 Steger Creek DrivePowhatan, VA 23139 | 4 | 3 | 1,884 | $484,900 | $257 | 6 days |
| 1954 Norwood Creek TerracePowhatan, VA 23139 | 4 | 3 | 2,260 | $589,000 | $260 | 13 days |
| 2764 Birdsong LanePowhatan, VA 23139 | 4 | 2 | 1,828 | $380,000 | $207 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
228 of 240 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3337 Scarlet Oak DrivePowhatan, VA 23139 | 4 | 4 | 3,175 | $707,000 | 96.2% | $222 | 97 days |
| 2119 French Hill CourtPowhatan, VA 23139 | 4 | 5 | 3,973 | $760,000 | 98.1% | $191 | 21 days |
| 2435 Ocala DrivePowhatan, VA 23139 | 4 | 2 | 1,728 | $345,000 | 101.5% | $199 | 20 days |
| 2717 Creek EdgePowhatan, VA 23139 | 3 | 3 | 1,865 | $498,000 | 100.0% | $267 | 65 days |
| 2855 Gaynel DrivePowhatan, VA 23139 | 3 | 2 | 1,196 | $340,000 | 98.6% | $284 | 107 days |
| 1125 Avatar CourtPowhatan, VA 23139 | 3 | 2 | 1,491 | $410,000 | 102.5% | $274 | 17 days |
| 3203 Sherwood Bluff TerracePowhatan, VA 23139 | 4 | 3 | 2,199 | $465,000 | 100.0% | $211 | 18 days |
| 4295 Anderson HighwayPowhatan, VA 23139 | 3 | 1 | 961 | $265,000 | 100.2% | $275 | 56 days |
| 6113 Autumn Bluff RoadPowhatan, VA 23139 | 3 | 3 | 2,186 | $500,000 | 95.2% | $228 | 56 days |
| 3020 Elioch Manor DrivePowhatan, VA 23139 | 3 | 4 | 4,624 | $750,000 | 98.0% | $162 | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.