Sign up to stay up to date on the Henrico Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Southbury Avenue 3 2 1,446 $329,000 $227 20 days
2634 Chancer Drive 2 2 1,500 $337,000 $224 13 days
11230 Wellesley Terrace Court 4 3 2,681 $579,900 $216 9 days
5232 Chappell Ridge Place 4 3 2,686 $614,950 $228 3 days
412 Sleepy Hollow Road 4 3 3,197 $657,500 $205 4 days
1519 Heritage Hill Circle 3 2 1,280 $284,950 $222 3 days
6706 Hermitage Road 3 1 970 $269,995 $278 2 days
7213 Shining Armor Court 3 3 2,372 $464,965 $196 2 days
12 Country Squire Lane 5 4 5,072 $1,795,000 $353 4 days
3629 Shining Armor Lane 3 3 2,232 $443,505 $198 2 days
7409 Red Hill Club Court 2 2 1,396 $326,000 $233 2 days
1409 Kerr Drive 3 4 2,200 $405,000 $184 8 days
1099 Ocala Road 4 3 2,116 $649,000 $306 3 days
7905 Neuson Court 4 3 1,773 $459,000 $258 3 days
1705 Lauderdale Drive 4 3 2,264 $339,900 $150 3 days
5200 Scotsglen Drive 4 3 2,895 $675,000 $233 3 days
4062 Grand Reserve Lane Unit K-4 3 3 1,525 $350,610 $229 3 days
4060 Grand Reserve Lane Unit K-3 3 3 1,525 $352,083 $230 3 days
9508 Gaslight Court 4 3 3,325 $699,000 $210 3 days
3100 Heather Ridge Drive 5 3 2,548 $439,900 $172 3 days
2606 Lassen Walk Unit B 3 3 2,452 $429,000 $174 3 days
5100 Monument Avenue Unit 1105 1 1 470 $165,000 $351 44 days
114 Cedar Works Row 4 4 2,474 $650,000 $262 4 days
9219 Fisk Road 4 2 2,228 $399,700 $179 23 days
1504 Willingham Road 4 3 2,262 $509,995 $225 39 days
8909 Rearden Road 5 4 5,011 $1,695,000 $338 8 days
11412 Barrington Bridge Court 5 5 4,518 $1,200,000 $265 4 days
11309 Gayton Road 3 2 1,869 $450,000 $240 6 days
1505 Thistle Road Unit 203 2 2 1,185 $229,950 $194 4 days
5409 Libbie Mill West Boulevard 3 3 2,069 $504,990 $244 4 days
1550 United Court 2 2 1,080 $264,999 $245 5 days
2111 W Libbie Lake Street Unit A 2 3 1,531 $449,900 $293 4 days
2111 W Libbie Lake Street Unit B 3 3 2,648 $619,900 $234 4 days
2113 W Libbie Lake Street Unit A 2 3 1,531 $469,900 $306 4 days
2113 W Libbie Lake Street Unit B 3 3 2,648 $639,900 $241 4 days
1911 Windsordale Drive 3 2 1,400 $415,000 $296 10 days
251 Rocketts Way Unit 110 1 2 1,092 $319,900 $292 12 days
10229 Steuben Drive 3 3 1,805 $436,000 $241 15 days
8005 River Road 3 3 2,279 $789,000 $346 7 days
4340 Kidsgrove Road 3 3 1,512 $335,000 $221 5 days
13413 Rupert Court 5 4 4,270 $974,950 $228 20 days
12129 Manor Park Drive 4 3 2,618 $649,950 $248 18 days
7109 Glen Parkway 5 5 3,879 $1,200,000 $309 5 days
4600 Warriner Road 5 3 3,068 $499,950 $162 6 days
1700 Delafayette Place 4 4 4,162 $699,900 $168 35 days
2707 Dellrose Avenue 3 2 1,136 $344,950 $303 8 days
9500 Meadowview Road 5 4 3,246 $624,500 $192 9 days
1117 Broad Hill Trace 4 4 2,704 $639,950 $236 14 days
8901 Strath Road 4 4 3,274 $400,000 $122 6 days
8118 Wistar Creek Walk Unit A 2 3 1,524 $349,000 $229 7 days
Average: 3.3 2.9 2,131 $503,091 $245 74 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8268 Scott Commons Drive 3 3 1,536 $375,000 $244 10 days
251 Rocketts Way Unit 417 2 2 1,114 $350,000 $314 4 days
6904 Bethlehem Road 4 3 2,130 $499,900 $234 2 days
1411 Fort Hill Drive 2 1 864 $289,950 $335 2 days
1509 Regency Woods Road Unit 202 2 2 1,107 $215,000 $194 2 days
1100 Waterford Drive 4 3 2,792 $529,950 $189 4 days
6919 Monument Avenue 3 2 1,247 $425,000 $340 6 days
10942 Pointer Holly Path 5 4 3,385 $692,500 $204 6 days
1444 Village Field Drive 5 5 3,632 $350,000 $96 0 days
10970 Greenaire Place 3 3 1,220 $285,000 $233 4 days
1212 Beverly Drive 3 3 1,640 $499,950 $304 8 days
2403 Lincoln Avenue 3 2 1,604 $369,000 $230 2 days
1911 Reagan Road 4 2 1,758 $379,950 $216 7 days
6501 N Midview Road 4 2 1,456 $299,900 $205 3 days
4600 DARBYTOWN Road N/A N/A N/A $90,000 Unknown 0 days
8450 Recreation Road 4 3 2,028 $400,000 $197 7 days
2600 Hungary Road 3 2 1,404 $279,000 $198 1 day
1011 Hyde Lane 4 4 3,768 $969,950 $257 7 days
916 Apple Grove Lane 4 2 1,532 $269,000 $175 6 days
8605 Lonepine Road 3 3 1,512 $358,500 $237 16 days
8505 Henrico Avenue N/A N/A N/A $130,000 Unknown 8 days
11900 Shire Walk Trail 2 3 2,324 $563,990 $242 0 days
7518 Oakmont Drive 4 3 2,026 $439,900 $217 23 days
4905 Darrowby Road 3 3 1,718 $350,000 $203 15 days
9908 Royerton Drive 3 1 1,364 $309,950 $227 11 days
102 Wilkinson Road 3 2 1,756 $350,000 $199 4 days
1804 Aston Lane 3 2 1,709 $460,000 $269 1 day
3005 Howard Street 3 1 1,015 $199,000 $196 5 days
11104 Benjamin Place 6 4 3,700 $675,000 $182 5 days
2210 Carter Street N/A N/A N/A $2,500,000 Unknown 11 days
2633 Bradway Lane 3 3 1,722 $419,950 $243 2 days
1803 Idlebrook Court 4 3 2,996 $599,950 $200 22 days
2909 E Waterford Way 4 3 2,248 $549,950 $244 22 days
8702 Weldon Drive 3 2 1,332 $375,000 $281 4 days
9405 Tatton Park Circle 4 5 3,750 $1,050,000 $280 6 days
2004 Hungary Road 4 2 1,440 $375,000 $260 2 days
12601 Eagle Ridge Road 4 3 2,289 $380,000 $166 0 days
7704 Rock Creek Road 3 1 1,350 $499,950 $370 7 days
607 Masonic Lane 3 2 1,156 $300,000 $259 14 days
4901 Kilcolman Drive 5 3 2,448 $309,000 $126 4 days
361-B Souldren Walk Unit 21B 3 3 2,487 $654,900 $263 5 days
5020 Sadler Glen Place 4 4 3,564 $689,900 $193 3 days
8944 Osborne Turnpike 3 2 1,200 $299,950 $249 3 days
2316 Byron Street 2 1 960 $199,999 $208 3 days
12312 Poplar Forest Drive N/A N/A 2,052 $425,000 $207 4 days
5609 MOSS SIDE Avenue 4 3 1,924 $449,750 $233 3 days
11213 Wellesley Terrace Court 4 3 2,208 $579,950 $262 2 days
78 Dehaven Drive 3 3 1,178 $299,000 $253 5 days
3404 Bartley Pond Place 4 5 2,240 $429,999 $191 7 days
317 Tarrytown Drive 4 3 3,378 $749,000 $221 24 days
Average: 3.3 2.7 1,964 $470,263 $233 32 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1905 Adelphi Road 3 2 2,162 $385,000 $395,000 $182 3 days 9/6/24
1212 Amesbury Lane 4 3 1,594 $339,000 $315,000 $197 9 days 9/6/24
4412 Samara Drive 4 2 1,968 $299,900 $290,000 $147 3 days 9/6/24
10812 Weather Vane Road 4 4 4,718 $775,000 $785,000 $166 1 day 9/6/24
4500 Mizar Road 4 2 1,920 $319,500 $319,500 $166 26 days 9/6/24
3807 Iroquois East Circle 3 2 1,456 $319,999 $341,000 $234 9 days 9/5/24
6202 Club Road 3 2 1,501 $400,000 $451,200 $300 20 days 9/5/24
8807 Wishart Road 4 3 2,426 $650,000 $733,000 $302 8 days 9/5/24
8913 Ginger Way Court 2 3 1,863 $525,000 $528,000 $283 6 days 9/5/24
2318 Harvie Road 3 3 1,719 $300,000 $305,000 $177 26 days 9/5/24
1902 Bayleaf Court 3 3 2,256 $460,000 $445,000 $197 37 days 9/5/24
8648 Springwater Drive 3 3 1,440 $314,900 $314,900 $218 3 days 9/4/24
2424 Vandover Road 3 2 1,816 $359,990 $374,999 $206 10 days 9/4/24
12037 Bexley Court 2 3 1,588 $359,950 $345,000 $217 6 days 9/4/24
1216 Northbury Avenue 3 2 1,080 $299,950 $299,500 $277 43 days 9/4/24
211 N Juniper Avenue 3 1 980 $262,500 $264,000 $269 7 days 9/3/24
251 Rocketts Way Unit 413 1 1 826 $294,500 $288,500 $349 13 days 9/3/24
8703 Berwickshire Drive 4 5 4,352 $1,199,000 $1,075,000 $247 22 days 9/3/24
1003 Southwark Lane 3 3 2,753 $839,900 $878,500 $319 6 days 9/3/24
107 N Mapleleaf Avenue 3 1 1,014 $150,000 $155,000 $152 1 day 9/2/24
404 September Drive 4 3 2,663 $799,000 $815,000 $306 3 days 9/2/24
4904 Templemore Court 3 2 1,294 $340,000 $363,000 $280 8 days 8/30/24
4101 Roundtree Road 4 3 2,028 $399,950 $401,000 $197 7 days 8/30/24
2005 Rockstone Place 4 3 2,462 $550,000 $580,000 $235 9 days 8/30/24
3011 Irisdale Avenue 3 1 1,056 $268,000 $268,000 $253 12 days 8/30/24
2705 Windingdale Drive 5 3 2,606 $610,000 $620,000 $237 9 days 8/30/24
6514 Dustin Drive 3 2 1,846 $499,500 $605,000 $327 10 days 8/30/24
1609 Willingham Road 4 4 2,937 $515,000 $530,000 $180 11 days 8/30/24
9505 Lyndonway Drive 4 5 3,861 $599,950 $585,000 $151 2 days 8/30/24
8729 Carters Mill Road N/A N/A N/A $73,000 $73,000 Unknown 1 day 8/30/24
7813 Fitzgerald Court 2 2 980 $275,000 $275,000 $280 2 days 8/30/24
2307 Viking Lane 4 3 2,564 $399,000 $380,000 $148 19 days 8/30/24
13433 Crandall Court 4 3 2,783 $689,950 $680,000 $244 20 days 8/30/24
365 Souldren Walk Unit A 2 3 1,550 $400,000 $400,000 $258 27 days 8/30/24
12408 Locustgrove Road 5 3 2,592 $475,000 $470,000 $181 25 days 8/30/24
2001 Fon Du Lac Road 3 2 1,677 $409,500 $410,000 $244 21 days 8/30/24
10028 Joppa Place 3 3 1,530 $235,000 $238,000 $155 6 days 8/29/24
1806 Aisquith Road 4 3 2,553 $399,000 $387,000 $151 11 days 8/29/24
8004 Frostick Court 3 3 2,602 $499,950 $499,950 $192 3 days 8/29/24
2801 Skipwith Road 5 2 2,534 $430,000 $430,000 $169 18 days 8/29/24
7702 Richie Avenue 3 2 1,317 $354,950 $368,000 $279 4 days 8/29/24
1824 Timberly Waye 3 3 1,280 $299,000 $299,000 $233 17 days 8/29/24
9633 Rainbrook Drive 4 4 2,403 $375,000 $350,000 $145 6 days 8/29/24
12908 Church Road 5 4 4,098 $869,950 $870,000 $212 5 days 8/29/24
12318 Tournament Lane 4 3 1,622 $399,950 $410,000 $252 3 days 8/29/24
8404 Muldoon Court Unit 1 2 2 848 $224,500 $220,000 $259 30 days 8/29/24
9510 Deep Bottom Road 4 3 1,708 $420,000 $420,000 $245 15 days 8/29/24
5021 Thrush Lane 3 1 1,153 $269,000 $260,000 $225 32 days 8/29/24
4113 Greybull Drive Unit A 2 3 1,573 $447,885 $427,885 $272 63 days 8/29/24
1007 Orchard Road 4 2 1,348 $499,900 $500,000 $370 10 days 8/28/24
Average: 3.4 2.7 2,001 $455,719 $467,536 $237 25 days
Viewing 1 - 50 of 1268
Viewing 1 - 50 of 1268