Sign up to stay up to date on the Henrico Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8505 Sedgemoor Drive 3 3 1,872 $519,950 $277 1 day
3020 Sandy Bluff Place 5 3 2,527 $615,000 $243 1 day
3784 Bolling Road Unit B10-1 3 3 1,525 $352,620 $231 1 day
11828 Marnelan Place 4 3 2,152 $549,000 $255 1 day
1908 Watts Lane 3 2 1,000 $285,000 $285 2 days
6912 Woodside Street 4 3 1,643 $419,000 $255 3 days
10807 Branberry Lane 4 5 2,118 $535,000 $252 2 days
8501 River Bend Estates Court 4 3 2,502 $525,000 $209 2 days
2103 Ingleside Avenue 2 1 832 $279,000 $335 2 days
5302 Masons Lane 3 4 1,556 $479,950 $308 2 days
4809 Penick Road 3 2 1,716 $325,000 $189 2 days
6216 W Franklin Street 3 2 1,856 $585,000 $315 3 days
9630 Goneway Drive 3 3 2,264 $499,950 $220 4 days
9304 Farmington Drive 5 2 2,228 $435,000 $195 3 days
12305 Ashton Glen Court 4 3 1,976 $499,900 $252 3 days
3401 Austin Avenue 3 2 1,608 $330,000 $205 5 days
9305 Crystalwood Lane 4 3 1,794 $449,000 $250 3 days
4207 Chickahominy Avenue 3 2 1,476 $324,950 $220 3 days
3218 Hunters Mill Court 3 2 1,178 $219,000 $185 3 days
342 Becklow Avenue 3 4 2,998 $899,000 $299 4 days
225 Liberty Avenue 3 2 1,760 $425,000 $241 5 days
1400 Aqua Vista Lane 3 3 3,310 $1,499,000 $452 9 days
10620 Correnty Drive 4 3 2,453 $544,000 $221 4 days
402 Renee Court 3 2 1,092 $299,900 $274 4 days
4907 Embassy Drive 3 1 1,000 $329,000 $329 5 days
3786 Bolling Road Unit B11-1 3 3 1,525 $352,620 $231 5 days
3865 Hickory Cove Lane 3 3 1,220 $279,990 $229 5 days
3860 Hickory Cove Lane 3 3 1,220 $294,985 $241 5 days
586 Hazel Drive 4 4 2,616 $609,950 $233 5 days
3016 Heather Ridge Drive 5 3 2,144 $412,000 $192 5 days
9736 Cedar Grove Way 4 3 1,921 $445,000 $231 5 days
2701 Park Green Way 4 3 2,204 $519,950 $235 5 days
7027 Brinley Meadows Drive 4 4 2,676 $699,000 $261 6 days
10810 Porter Park Lane 3 3 2,406 $699,000 $290 6 days
5004 Fairlake Lane 4 3 2,238 $475,000 $212 6 days
801 Colony Bluff Place 6 7 6,298 $1,495,950 $237 7 days
1308 Bentbrook Drive 3 2 1,188 $289,950 $244 7 days
8200 Madeline Court 3 3 1,829 $459,950 $251 7 days
1533 Monmouth Drive 4 4 3,579 $465,000 $129 8 days
10541 Glencoe Road 3 3 2,080 $499,000 $239 9 days
345 Becklow Avenue 4 5 3,033 $874,950 $288 8 days
2212 Ridgefield Green Way 5 3 2,095 $556,000 $265 8 days
304 Washington Court 4 2 1,792 $350,000 $195 8 days
9204 Sunset Oak Circle 4 4 4,150 $570,000 $137 8 days
7496 Doran Road 3 1 912 $319,000 $349 8 days
1723 Misty Dawn Court 3 3 1,320 $312,000 $236 8 days
8702 Hermitage Trace Circle 3 3 1,372 $344,900 $251 9 days
4900 Finnegan Court 2 2 1,160 $275,000 $237 10 days
201 Old Ohio Street 3 5 2,428 $649,900 $267 10 days
1521 Americana Drive 3 2 1,215 $239,950 $197 10 days
Average: 3.4 2.9 2,128 $505,223 $241 70 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2451 Crowncrest Drive 3 3 2,217 $515,000 $232 2 days
12009 Springrock Court 4 4 2,694 $669,000 $248 2 days
1408 Chowan Road 3 2 1,434 $475,000 $331 3 days
9806 Woodman Road 3 2 1,200 $324,950 $270 3 days
5408 Wellington Ridge Road 3 2 2,148 $450,000 $209 5 days
3064 Montfort Loop 3 3 1,171 $315,000 $269 2 days
8708 September Drive 4 3 2,759 $975,000 $353 5 days
2206 Libbie Lake West Street Unit A 2 3 1,531 $439,990 $287 8 days
1425 Loudon Street 2 1 1,336 $315,000 $235 160 days
3633 Darbytown Court 3 2 1,698 $359,900 $211 4 days
402 Acreview Drive 3 2 1,248 $174,900 $140 7 days
6006 Mann Avenue 4 3 1,432 $399,000 $278 7 days
4136 English Holly Circle 2 2 1,420 $425,000 $299 4 days
406 Alamosa Drive 3 2 1,248 $175,000 $140 4 days
10000 Bellona Court 2 3 1,476 $304,950 $206 3 days
8719 Weldon Drive 3 2 1,245 $369,000 $296 8 days
1384 Harmony Avenue N/A N/A N/A $52,000 Unknown 3 days
9710 Overhill Road 3 2 1,456 $425,000 $291 6 days
12417 Strangford Place 3 2 1,305 $399,950 $306 3 days
4703 Glenspring Road 3 2 1,184 $190,000 $160 2 days
11410 Lindenshire Lane 4 3 2,915 $695,000 $238 13 days
10809 Smithers Court 2 3 1,328 $320,000 $240 1 day
3807 Foxfield Court 3 3 1,500 $425,000 $283 11 days
3101 Stoneman Court 3 1 1,222 $355,000 $290 3 days
2622 Caitlin Court 3 2 1,294 $349,500 $270 10 days
3113 Cool Stream Drive 5 3 2,827 $649,900 $229 13 days
4116 Farm Creek Terrace 4 3 2,378 $300,000 $126 18 days
404 Aubery Road 4 3 2,358 $699,000 $296 11 days
1209 Bobbiedell Lane 4 2 1,312 $497,950 $379 4 days
4188 English Holly Circle 2 2 1,153 $415,000 $359 6 days
2206 Farrand Street 2 1 778 $175,000 $224 9 days
7812 Camolin Court 2 2 980 $280,000 $285 16 days
5919 Shrubbery Hill Road 4 3 2,006 $399,950 $199 1 day
7700 Flannagan Court Unit 6 2 2 920 $204,950 $222 8 days
3900 Trickling Brook Drive 4 3 2,156 $467,950 $217 8 days
1905 Tunbridge Drive 4 3 3,002 $740,000 $246 3 days
7609 Bryn Mawr Road 4 2 2,066 $725,000 $350 11 days
2108 Clarke Street 2 2 1,497 $325,000 $217 3 days
5216 Monument Avenue 3 3 1,896 $689,000 $363 7 days
223 Roslyn Hills Drive 4 3 2,000 $450,000 $225 4 days
1520 Southbury Avenue 4 3 1,800 $384,990 $213 13 days
10621 Correnty Drive 4 2 1,953 $475,000 $243 7 days
2507 Pump Road 3 4 1,381 $325,000 $235 4 days
1804 Brentwood Road 4 2 2,104 $250,000 $118 12 days
510 Cedarbrooke Lane 3 2 1,446 $329,000 $227 7 days
123 Evergreen Avenue N/A N/A N/A $15,000 Unknown 21 days
3721 Huntmaster Court 5 5 3,781 $970,000 $256 3 days
3511 Middlewich Way 3 3 1,832 $330,000 $180 12 days
9200 Frankham Road 3 2 1,362 $415,000 $304 18 days
3019 Huntwick Court 5 4 3,647 $789,950 $216 18 days
Average: 3.3 2.8 1,932 $459,797 $242 34 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6209 Rivendell Court 3 2 1,352 $330,000 $340,000 $251 4 days 8/7/26
712 Timken Drive 3 1 1,257 $385,000 $405,000 $322 2 days 8/7/26
12015 Bexley Court 3 3 2,029 $472,000 $455,000 $224 11 days 8/7/26
8955 Three Chopt Road 3 1 1,123 $289,900 $290,000 $258 13 days 8/7/26
5712 Bradington Court 4 3 2,352 $599,900 $615,000 $261 14 days 8/7/26
3600 Cedar Commons Road 4 3 2,384 $429,999 $416,000 $174 13 days 8/7/26
2311 Maplewood Road 4 2 1,134 $349,950 $349,950 $308 20 days 8/7/26
6471 N Midview Road 4 2 1,536 $329,999 $322,000 $209 24 days 8/7/26
2641 Butterbean Court 4 3 2,227 $462,828 $462,826 $207 255 days 8/7/26
2203 Milbank Road 3 3 1,738 $374,950 $365,000 $210 5 days 8/6/26
2218 Accomac Street 3 2 1,468 $349,950 $355,000 $241 1 day 8/6/26
8803 Greenford Drive 3 2 1,626 $365,000 $365,000 $224 3 days 8/6/26
7701 Flannagan Court Unit 303 2 2 920 $207,500 $207,500 $225 22 days 8/6/26
3805 Barnyard Trail 4 5 2,952 $735,000 $725,000 $245 46 days 8/6/26
3604 Milshire Court 5 3 2,585 $699,950 $700,000 $270 47 days 8/6/26
924 Scott Terrace 3 3 1,485 $374,990 $359,990 $242 118 days 8/6/26
928 Scott Terrace 3 3 1,763 $404,990 $397,990 $225 56 days 8/6/26
12010 Afternoon Path 4 4 2,105 $536,985 $536,985 $255 93 days 8/6/26
3914 Alma Avenue 3 2 1,236 $299,900 $306,000 $247 3 days 8/5/26
2812 Dalkeith Drive 4 3 2,195 $525,000 $520,000 $236 9 days 8/5/26
1107 Ridgecrest Drive 3 1 1,125 $349,950 $370,000 $328 6 days 8/5/26
233 Knightsmanor Court 3 2 1,176 $195,000 $195,000 $165 9 days 8/5/26
2307 Kent Street 2 1 711 $249,900 $253,000 $355 16 days 8/5/26
2323 Mill Road 3 1 1,296 $280,000 $280,000 $216 17 days 8/5/26
3026 Wiltonshire Drive 4 3 2,081 $539,500 $545,000 $261 16 days 8/5/26
9429 Alquist Street Unit E03 4 4 1,943 $436,385 $413,385 $212 4 days 8/5/26
7509 Woodley Road 3 1 1,050 $285,000 $275,000 $261 3 days 8/4/26
1212 Hillside Avenue 2 2 983 $369,900 $370,000 $376 13 days 8/4/26
2021 Cambridge Drive 4 3 2,025 $515,000 $510,000 $251 12 days 8/4/26
10951 Parkshire Lane 3 4 2,115 $494,900 $480,000 $226 8 days 8/4/26
12006 Foxfield Circle 3 3 1,800 $449,000 $449,000 $249 14 days 8/4/26
1989 Airy Circle 2 3 1,340 $299,500 $290,000 $216 73 days 8/4/26
2107 Lennox Road 3 3 1,396 $395,500 $395,500 $283 4 days 8/3/26
3613 Buchanan Court 4 3 2,706 $685,000 $705,000 $260 13 days 8/3/26
3013 Montfort Loop 3 3 1,180 $310,000 $316,777 $268 8 days 8/3/26
1505 Wood Grove Circle 3 3 1,766 $459,000 $459,000 $259 24 days 8/3/26
1209 Camrose Road 4 3 2,256 $449,500 $449,500 $199 34 days 8/3/26
6906 Woodrow Terrace 3 2 1,859 $425,000 $440,000 $236 42 days 8/3/26
7600 Hampshire Road 3 3 3,116 $839,000 $839,000 $269 12 days 8/3/26
1165 Oakland Road 4 2 1,612 $359,900 $350,000 $217 50 days 8/3/26
12016 Afternoon Path 4 4 2,206 $579,580 $579,850 $262 46 days 8/3/26
2717 st elias Drive Unit B 3 3 2,452 $390,000 $390,000 $159 3 days 8/1/26
1789 S Dover Pointe Road 4 4 3,885 $849,950 $853,000 $219 3 days 7/31/26
1625 Congressional Court 3 2 1,280 $289,900 $291,900 $228 3 days 7/31/26
3605 Dill Road 3 2 1,541 $220,000 $230,000 $149 6 days 7/31/26
2310 Dee Kay Drive 3 1 1,056 $289,950 $306,000 $289 6 days 7/31/26
8907 Michaux Lane 3 2 1,772 $419,950 $464,000 $261 5 days 7/31/26
1010 Borden Road 4 3 3,342 $925,000 $925,000 $276 8 days 7/31/26
2669 St Elias Drive Unit B 3 3 2,452 $417,000 $417,000 $170 12 days 7/31/26
7209 Brigham Road 3 1 869 $365,000 $355,000 $408 27 days 7/31/26
Average: 3.4 2.7 2,006 $493,543 $503,901 $249 28 days
Viewing 1 - 50 of 1441
Viewing 1 - 50 of 1441