Market report, updated
Active, pending search in the city of Goochland having price at least $5,000
Over the last 6 months, homes sold for 99.6% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
52 of 54 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Helmut LaneGoochland, VA 23093 | — | — | — | $300,000 | — | 1 day |
| 1176 Lickinghole RoadGoochland, VA 23063 | 6 | 5 | 5,260 | $849,900 | $161 | 5 days |
| 5349 Three Chopt RoadGoochland, VA 23093 | 3 | 3 | 2,829 | $529,900 | $187 | 7 days |
| 12168 Readers Pointe DriveGoochland, VA 23103 | 3 | 4 | 3,385 | $897,500 | $265 | 13 days |
| 2498 Davis Mill RoadGoochland, VA 23063 | 3 | 2 | 1,458 | $399,000 | $273 | 13 days |
| 1753 Miller Farm DriveGoochland, VA 23063 | 4 | 4 | 3,855 | $764,936 | $198 | 16 days |
| 1755 Miller Farm DriveGoochland, VA 23063 | 4 | 4 | 3,860 | $746,419 | $193 | 16 days |
| 3082 Miller Farm WayGoochland, VA 23063 | 4 | 4 | 2,768 | $664,225 | $239 | 16 days |
| 3086 Reed Marsh DriveGoochland, VA 23063 | 3 | 2 | 2,020 | $609,170 | $301 | 16 days |
| 2380 Tribble LaneGoochland, VA 23063 | 5 | 4 | 3,252 | $649,999 | $199 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
21 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1136 Getaway LaneGoochland, VA 23103 | 4 | 5 | 8,048 | $2,795,000 | $347 | 7 days |
| 2672 Hadensville Fife RoadGoochland, VA 23063 | 3 | 2 | 1,944 | $250,000 | $128 | 5 days |
| 2351 Rock Castle RoadGoochland, VA 23063 | 4 | 2 | 1,518 | $510,000 | $335 | 13 days |
| 10 Dahlgren RoadGoochland, VA 23238 | 5 | 4 | 4,675 | $1,399,000 | $299 | 6 days |
| 5225 Hunters Grove LaneGoochland, VA 23063 | — | — | — | $265,000 | — | 23 days |
| 2686 Dogtown RoadGoochland, VA 23063 | 3 | 2 | 1,606 | $399,950 | $249 | 34 days |
| 5428 W River RoadGoochland, VA 23063 | 4 | 2 | 2,392 | $575,000 | $240 | 18 days |
| 3778 Bell RoadGoochland, VA 23063 | 3 | 2 | 1,350 | $315,000 | $233 | 10 days |
| 3046 Davis Mill RoadGoochland, VA 23063 | 3 | 2 | 1,220 | $358,000 | $293 | 37 days |
| 3102 Kensington LaneGoochland, VA 23063 | 3 | 2 | 1,970 | $635,000 | $322 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
84 of 89 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7052 Washbrook TerraceGoochland, VA 23059 | 3 | 3 | 2,766 | $637,500 | 98.1% | $230 | 51 days |
| 7024 Benhall CircleGoochland, VA 23059 | 4 | 3 | 2,985 | $654,950 | 100.8% | $219 | 3 days |
| 118 Willway DriveGoochland, VA 23103 | 5 | 4 | 3,075 | $700,000 | 96.6% | $227 | 23 days |
| 2371 Tribble LaneGoochland, VA 23063 | — | — | — | $200,000 | 100.0% | — | 5 days |
| 3267 Bayberry LaneGoochland, VA 23063 | 5 | 5 | 4,106 | $730,000 | 97.3% | $177 | 48 days |
| 1387 New Town RoadGoochland, VA 23063 | 3 | 2 | 1,600 | $429,000 | 97.7% | $268 | 4 days |
| 3062 Miller Farm CourtGoochland, VA 23063 | 4 | 3 | 2,491 | $650,000 | 86.8% | $260 | 134 days |
| 2048 Haskin RoadGoochland, VA 23063 | 4 | 1 | 1,680 | $245,900 | 100.0% | $146 | 12 days |
| 1490 Camberley DriveGoochland, VA 23103 | 3 | 3 | 3,208 | $815,000 | 102.5% | $254 | 65 days |
| 1805 Cartersville RoadGoochland, VA 23063 | 3 | 2 | 1,600 | $455,000 | 100.0% | $284 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.