Sign up to stay up to date on the Goochland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Sunset Drive 3 3 3,608 $849,950 $235 3 days
3002 Willow Trace Lane 5 5 4,279 $769,900 $179 3 days
561 Rockford Road 4 5 3,655 $827,300 $226 9 days
3267 Bayberry Lane 5 5 4,106 $749,950 $182 13 days
259 Echo Meadows Road 3 2 1,826 $529,000 $289 15 days
2380 Tribble Lane 5 4 3,252 $725,000 $222 15 days
1526 New Town Rd 3 3 1,664 $419,995 $252 17 days
720 Three Chopt Road N/A N/A N/A $240,000 Unknown 22 days
12601 River Rd 5 6 6,480 $17,000,000 $2,623 26 days
9217 Cerulean Place 3 3 2,182 $585,000 $268 29 days
1176 Lickinghole Road 6 5 5,260 $849,900 $161 30 days
12417 Bluffton Ridge Court 4 6 4,656 $2,595,000 $557 39 days
1706 Bridgewater Bluff 6 6 4,978 $995,000 $199 30 days
3102 Kensington Lane 3 2 1,994 $649,000 $325 31 days
2677 Dogtown Road 3 2 1,600 $420,000 $262 37 days
7105 Montage Row 3 3 3,539 $925,000 $261 42 days
339 Pond View Lane 5 6 3,665 $984,950 $268 43 days
1460 Stokes Station Road 3 2 1,584 $335,000 $211 50 days
2953 Preston Park Court 3 3 2,017 $560,000 $277 51 days
Davis Mill Road N/A N/A N/A $450,000 Unknown 52 days
2191 Youngstown Road 3 3 2,253 $659,000 $292 67 days
785 Oak Spring Lane 6 13 22,308 $6,900,000 $309 72 days
3834 Three Chopt Road 3 2 1,728 $525,000 $303 79 days
00 Shannon Hill Road N/A N/A N/A $117,000 Unknown 80 days
1387 New Town Road 3 2 1,600 $439,900 $274 87 days
12669 Fawn Lane 4 5 4,206 $799,950 $190 94 days
1805 Cartersville Road 3 2 1,600 $455,000 $284 87 days
3305 Sandy Hook Road 5 3 2,748 $724,995 $263 94 days
1343 Stokes Station Road 3 2 1,268 $375,000 $295 109 days
Country Club Lane N/A N/A N/A $950,000 Unknown 110 days
3062 Miller Farm Court 4 3 2,491 $749,000 $300 114 days
4337 Riddles Bridge Road 4 3 2,893 $950,000 $328 138 days
12433 Bluffton Ridge Court 4 5 4,556 $1,980,000 $434 176 days
702 Hockett Road 4 5 4,266 $1,580,000 $370 208 days
00 Youngstown Road N/A N/A N/A $425,000 Unknown 212 days
Youngstown Road N/A N/A N/A $1,250,000 Unknown 212 days
1905 Hicks Road N/A N/A N/A $218,000 Unknown 309 days
1380 Jasmine Road N/A N/A N/A $135,000 Unknown 330 days
1370 Jasmine Road N/A N/A N/A $185,000 Unknown 332 days
3092 Reed Marsh Drive 5 5 4,287 $849,000 $198 347 days
1420 Jennifers Lane N/A N/A N/A $115,000 Unknown 445 days
12416 Bluffton Ridge Court 4 4 3,419 $1,974,900 $577 501 days
3078 Miller Farm Way 4 3 3,320 $699,000 $210 567 days
Average: 4.0 4.0 3,736 $1,267,806 $352 124 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2590 Danieltown Road N/A N/A N/A $105,000 Unknown 2 days
5310 St Pauls Church Road 4 3 2,127 $585,000 $275 2 days
4808 River Road W Road 3 2 1,428 $407,500 $285 5 days
1490 Camberley Drive 3 3 3,208 $795,000 $247 14 days
Riddles Bridge Road N/A N/A N/A $199,900 Unknown 3 days
1769 Fishers Pond Drive 4 4 3,361 $1,095,000 $325 12 days
507 Hickory Drive 4 4 5,336 $919,900 $172 21 days
2172 Ellis Farm Way 7 5 5,687 $1,279,999 $225 25 days
3056 Davis Mill Road 3 2 1,170 $345,900 $295 38 days
5314 Lavaga Drive 3 3 1,898 $575,000 $302 50 days
2590 Davis Mill Road 2 1 1,000 $275,000 $275 8 days
3066 Miller Farm Court 5 5 3,855 $780,000 $202 73 days
1809 Cartersville Road 3 2 1,600 $445,000 $278 57 days
2559 Dogtown Road 4 4 3,450 $802,547 $232 0 days
909 Newsome Court 4 3 2,622 $549,950 $209 91 days
904 Newsome Court 4 3 3,372 $595,000 $176 6 days
3822 Leabough Road 3 2 1,600 $450,000 $281 16 days
4632 Slippery Rock Lane 4 2 1,890 $329,900 $174 170 days
TBD Hackney Road N/A N/A N/A $120,000 Unknown 7 days
1750 Cartersville Road N/A N/A N/A $175,000 Unknown 0 days
12412 Bluffton Ridge Court 4 4 3,606 $1,980,000 $549 0 days
12436 Bluffton Ridge Court 4 4 4,047 $1,850,000 $457 0 days
3490 Hadensville Fife Road 3 1 1,008 $182,500 $181 89 days
3123 Kensington (Lot 15) Lane 4 3 2,691 $559,950 $208 25 days
TBD Kensington (Lot 13) Lane 3 2 2,330 $579,950 $248 91 days
1704 Bridgewater Bluff 4 4 2,827 $859,000 $303 270 days
1793 Three Chopt Road N/A N/A N/A $300,000 Unknown 177 days
Shannon Hill Road N/A N/A N/A $65,000 Unknown 4 days
5301 Chimney Springs Drive N/A N/A N/A $84,990 Unknown 4 days
Cedar Plains Road N/A N/A N/A $39,000 Unknown 17 days
Average: 3.7 3.0 2,732 $577,699 $268 42 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2906 Greenfaire Drive 4 4 3,261 $365,000 $405,350 $124 35 days 8/5/26
3607 Pacetown Road 2 2 1,264 $385,000 $420,000 $332 6 days 7/31/26
4510 Three Square Road 3 2 1,598 $409,000 $409,000 $255 12 days 7/30/26
5307 St Pauls Church Road 3 2 1,300 $384,900 $390,000 $300 61 days 7/30/26
2513 Callies Way 3 2 1,472 $359,950 $359,950 $244 12 days 7/30/26
7280 Ellingham Court 4 4 3,451 $699,950 $695,000 $201 28 days 7/23/26
6 Dunaway Drive 4 4 5,640 $1,495,000 $1,800,000 $319 12 days 7/22/26
12280 N Crossing Drive 3 2 2,117 $680,000 $672,500 $317 9 days 7/17/26
2000 Steeplechase Parkway 4 4 3,697 $775,000 $792,800 $214 12 days 7/14/26
2253 Chapel Hill Road 3 2 1,512 $499,950 $515,000 $340 17 days 7/14/26
3067 Miller Farm Court 4 4 2,450 $649,000 $649,000 $264 476 days 7/13/26
4830 Whitehall Road 4 2 1,716 $275,000 $290,000 $168 10 days 7/10/26
715 Sawdust Cir 4 3 2,418 $599,950 $590,000 $244 29 days 7/9/26
14022 Mosaic Nook 3 3 2,276 $690,000 $690,000 $303 11 days 7/8/26
2936 Royal Virginia Court 5 6 6,364 $1,200,000 $1,035,000 $162 53 days 7/6/26
3090 Poorhouse Road 4 3 2,859 $599,950 $599,950 $209 24 days 7/1/26
7194 Yare Street 3 3 2,723 $635,000 $635,000 $233 20 days 6/30/26
1570 Rock Castle Road 3 3 1,720 $460,000 $455,000 $264 25 days 6/29/26
3088 Reed Marsh Drive 5 5 3,480 $689,900 $695,000 $199 36 days 6/25/26
1711 Reed Marsh Lane 4 4 2,450 $639,000 $628,220 $256 214 days 6/25/26
4610 Whittle Branch Lane 4 3 3,102 $549,950 $549,950 $177 18 days 6/24/26
803 Kline Court 3 2 2,050 $549,950 $535,000 $260 3 days 6/18/26
688 Three Chopt Road 3 2 1,720 $595,000 $540,000 $313 43 days 6/18/26
2315 Bexley Wood Run 5 4 4,038 $695,000 $695,000 $172 29 days 6/18/26
2505 Crest Hollow Court 4 4 4,002 $750,000 $775,000 $193 17 days 6/18/26
2081 Alldever Drive 4 4 3,813 $995,000 $995,000 $260 7 days 6/16/26
9206 Cerulean Place 3 3 1,988 $569,900 $565,000 $284 62 days 6/15/26
2506 Carver Oaks Court 4 4 2,930 $750,000 $755,000 $257 3 days 6/15/26
566 Church Hill Road 6 5 4,761 $1,270,000 $1,260,000 $264 13 days 6/15/26
2965 Stone Creek Drive 5 3 2,686 $599,950 $600,000 $223 3 days 6/11/26
470 Dover Knoll Road 4 4 2,875 $1,150,000 $1,150,000 $400 3 days 6/10/26
4725 E Grey Fox Circle 3 2 1,469 $380,000 $386,000 $262 44 days 6/10/26
1871 Maidens Road 3 2 1,475 $399,950 $390,000 $264 15 days 6/9/26
3281 Bayberry Lane 4 4 3,384 $670,000 $676,000 $199 5 days 6/8/26
Grannys Lane N/A N/A N/A $174,900 $164,000 Unknown 69 days 6/5/26
2964 Stone Creek Drive 4 4 2,850 $699,950 $699,950 $245 7 days 6/4/26
4590 Fox Chase Run 3 2 1,000 $287,500 $295,000 $295 3 days 6/1/26
3310 Lake Drive 5 4 3,640 $850,000 $725,000 $199 15 days 5/29/26
601 Fairstead Road 4 5 4,258 $1,150,000 $1,205,000 $282 5 days 5/28/26
3814 Bell Road 3 2 1,600 $445,000 $437,000 $273 53 days 5/28/26
3131 Kensington (Lot 3) Lane 4 3 2,824 $662,298 $672,393 $238 54 days 5/28/26
12418 Bluffton Ridge Court 4 5 5,256 $2,000,000 $2,113,013 $402 6 days 5/28/26
12717 Alderbranch Lane 3 3 2,140 $585,031 $683,273 $319 0 days 5/27/26
12721 Alderbranch Lane 3 3 2,257 $610,639 $682,008 $302 91 days 5/27/26
2799 River Road N/A N/A N/A $185,000 $185,000 Unknown 6 days 5/21/26
2646 Sandy Hook Road 3 3 1,909 $460,000 $460,000 $240 28 days 5/20/26
273 Pembroke Lane 5 6 4,215 $1,550,000 $1,300,000 $308 8 days 5/19/26
1841 Cartersville Road 3 2 1,600 $434,950 $432,500 $270 94 days 5/15/26
380 Flag Station Road 4 4 3,931 $1,300,000 $1,375,000 $349 15 days 5/14/26
1688 Ragland Road 3 2 1,797 $479,950 $482,450 $268 9 days 5/14/26
Average: 3.6 3.2 2,667 $639,903 $644,479 $261 37 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83