Sign up to stay up to date on the Glen Allen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7222 Birch Point Drive 3 3 2,106 $405,000 $192 8 days
10954 Parkshire Lane 3 4 2,052 $495,000 $241 4 days
9719 Greenmeadow Circle 2 2 1,280 $275,000 $214 5 days
9375 Manowar Court Unit 1004 2 2 1,040 $250,000 $240 3 days
4104 Mountain Spring Terrace 4 3 3,724 $650,000 $174 3 days
10320 Holly Hill Road 3 3 2,730 $549,500 $201 4 days
3912 Fish Pond Lane 3 4 2,904 $561,000 $193 4 days
11421 Brockton Place 3 3 1,504 $465,000 $309 7 days
4421 Killiam Court 5 3 2,714 $599,990 $221 4 days
4519 Cedar Forest Road 4 3 2,415 $575,000 $238 11 days
3807 Barn Owl Lane 4 5 3,462 $679,500 $196 4 days
4352 Dominion Forest Circle 2 4 2,040 $571,940 $280 4 days
9630 Hill Trace Court 4 3 2,410 $530,000 $219 13 days
3511 Gwynns Place 3 3 2,020 $450,000 $222 5 days
2512 Woodman Trace Drive 3 3 2,514 $524,900 $208 5 days
10217 Wolfe Manor Court Unit 402 2 2 1,040 $230,000 $221 6 days
1928 Greenstone Court 3 3 1,344 $362,000 $269 7 days
5304 Whispering Breeze Court 5 5 4,032 $864,950 $214 8 days
2908 Quail Challenge Court 3 2 1,562 $429,950 $275 11 days
3245 Greenwood Court 4 2 2,429 $685,000 $282 11 days
11300 Brooks Street N/A N/A N/A $6,750,000 Unknown 11 days
675 Brookwood Glen Terrace 3 2 2,045 $439,990 $215 11 days
673 Brookwood Glen Terrace 3 2 1,877 $414,990 $221 11 days
2925 Ridgegate Place 5 3 4,593 $785,000 $170 12 days
11129 Carrington Green Drive 5 4 3,806 $650,000 $170 13 days
3305 Corrotoman Road 3 3 2,796 $600,000 $214 17 days
3000 Gammon Alley 3 3 2,492 $549,950 $220 17 days
311 Clerke Drive 3 3 2,520 $619,950 $246 17 days
10179 Blue Wing Lane 4 4 1,957 $439,935 $224 18 days
9500 Maelee Mews 3 3 1,400 $378,000 $270 21 days
No address 3 3 1,280 $295,000 $230 38 days
1008 Telegraph Woods Drive 4 3 2,455 $500,000 $203 26 days
5301 Twisting Vine Lane Unit 104 1 2 1,116 $321,235 $287 19 days
120 Geese Landing 3 4 2,200 $590,000 $268 35 days
11821 Park Forest Way 4 3 2,250 $589,500 $262 21 days
4530 Woodson Hills Way 6 5 3,900 $997,770 $255 21 days
10878 Farmstead Mill Lane 3 3 1,937 $467,165 $241 21 days
10876 Farmstead Mill Lane 4 4 2,446 $498,065 $203 21 days
10872 Farmstead Mill Lane 3 3 1,921 $456,200 $237 21 days
11022 Old Washington Highway 4 4 3,566 $1,500,000 $420 27 days
10680 Fern Basket Road 4 4 3,409 $789,990 $231 24 days
4505 Woodson Hills Way 6 4 3,755 $1,006,825 $268 24 days
3902 Pumpkin Seed Lane 3 3 2,234 $495,000 $221 33 days
5921 Maybrook Drive 4 3 2,215 $575,000 $259 46 days
7566 Hutton Circle 3 3 3,639 $820,225 $225 25 days
5713 Lake West Terrace 4 3 2,221 $574,950 $258 25 days
5005 SADLER Terrace 4 3 3,798 $689,500 $181 26 days
11018 Brookhollow Court 5 4 3,386 $724,900 $214 39 days
9245 Magellan Parkway Unit B 3 3 2,345 $389,950 $166 28 days
636 Brookwood Glen Terrace Unit B 3 3 2,365 $389,085 $164 27 days
Average: 3.5 3.3 2,485 $675,678 $258 65 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2256 High Bush Circle 2 3 1,152 $285,000 $247 2 days
10106 Robin Lee Lane 3 3 1,378 $319,993 $232 5 days
11100 Swanee Mill Trace 4 4 2,220 $539,900 $243 2 days
10896 Farmstead Mill Lane 4 4 2,460 $512,500 $208 0 days
684 McCormick Farm Drive 3 3 1,470 $344,950 $234 3 days
920 Masters Row Unit D 3 2 1,470 $279,999 $190 3 days
3951 Redbud Road 3 4 1,956 $505,000 $258 15 days
4006 Bush Lake Court 2 3 1,333 $309,950 $232 17 days
6112 Onslow Court 5 3 3,324 $795,000 $239 10 days
4814 Mill Park Drive 3 3 1,745 $380,000 $217 3 days
10808 Anna Marie Way 3 2 1,752 $449,500 $256 3 days
2909 Dillard Drive 4 3 1,898 $469,950 $247 4 days
1726 Old Brick Road Unit 19A 3 3 1,504 $464,900 $309 12 days
4947 Maben Hill Lane 4 5 4,235 $936,165 $221 0 days
5074 Maben Hill Lane 3 3 2,172 $640,000 $294 13 days
6010 Chapel Lawn Court 3 3 1,733 $452,000 $260 22 days
4943 Maben Hill Lane 6 4 4,313 $897,085 $207 0 days
7414 Biscayne Road 3 2 1,196 $250,000 $209 1 day
3012 Englewood Road 3 1 1,104 $330,000 $298 8 days
4951 Maben Hill Lane 5 4 3,505 $840,885 $239 0 days
3016 Ridgegate Drive 4 4 4,344 $749,000 $172 9 days
5305 Twisting Vine Lane Unit 202 2 2 1,367 $368,065 $269 0 days
4526 Spring Moss Circle 3 3 2,106 $395,000 $187 22 days
2642 Forget Me Not Lane 6 4 3,390 $719,780 $212 0 days
10874 Farmstead Mill Lane 4 4 2,554 $496,645 $194 10 days
8011 Callison Drive 3 1 984 $190,000 $193 5 days
2033 Mountain Gate Lane 3 3 1,440 $319,000 $221 21 days
2109 Turner Mountain Place 3 3 1,912 $439,500 $229 13 days
4537 Thorncroft Drive 3 2 1,559 $525,000 $336 8 days
11122 Cobbs Road 3 2 1,550 $375,000 $241 22 days
9207 Dolmen Road 3 3 1,746 $400,000 $229 3 days
1115 Magnolia Pointe Boulevard 2 3 1,440 $298,000 $206 4 days
7564 Hutton Circle 3 4 2,629 $750,269 $285 13 days
480 Rivanna Hill Road 3 4 1,877 $399,435 $212 14 days
5605 Stone Lake Drive 3 3 1,454 $420,000 $288 9 days
10870 Farmstead Mill Lane 4 4 2,531 $502,700 $198 0 days
10641 Sherwin Place 4 3 2,516 $499,950 $198 22 days
8639 Underhill Drive 3 3 1,470 $358,490 $243 14 days
5300 Stone Horse Road 5 3 3,010 $799,950 $265 9 days
10880 Farmstead Mill Lane 4 4 2,531 $502,425 $198 0 days
10206 Burroughs Towns Lane 3 3 2,003 $589,312 $294 10 days
1425 Pennsylvania Avenue 3 2 1,120 $335,000 $299 10 days
117 Carriage Point Lane 3 2 1,548 $372,000 $240 11 days
10350 Farm Glen Way 3 3 1,908 $499,950 $262 8 days
6024 Carrington Green Place 7 5 4,180 $750,000 $179 12 days
12341 Manor Crossing Court 5 3 2,748 $770,000 $280 10 days
11201 Greenwood Road 2 1 765 $200,000 $261 9 days
4720 Hearthstone Road 6 4 3,845 $840,000 $218 8 days
12032 Stonewick Place 5 4 4,019 $929,000 $231 19 days
729 Stonemeadow Drive 4 3 2,216 $425,000 $191 30 days
Average: 3.6 3.4 2,362 $554,892 $239 24 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10324 Winston Boulevard 3 2 1,056 $294,990 $290,000 $274 2 days 9/6/24
7004 Benhall Circle 3 3 2,720 $680,000 $665,225 $244 22 days 9/6/24
11038 Windam Hill Road 4 3 3,458 $700,000 $700,000 $202 0 days 9/6/24
12332 Bradford Landing Way 5 3 3,215 $799,950 $835,000 $259 18 days 9/6/24
12731 Sawdust Drive 4 3 2,188 $565,000 $550,000 $251 35 days 9/6/24
10822 Farmstead Mill Lane 4 4 2,452 $464,030 $464,030 $189 0 days 9/6/24
3520 Bohannon Drive 3 3 2,503 $549,950 $548,000 $218 6 days 9/5/24
11491 Greenwood Road 4 2 1,277 $325,000 $345,000 $270 7 days 9/5/24
10016 Scotts Ridge Court 4 3 2,098 $499,950 $505,000 $240 4 days 9/4/24
14344 Orchard Vista Lane 3 3 2,060 $475,000 $475,000 $230 31 days 9/4/24
7440 Aldeby Street 3 2 2,100 $629,900 $632,358 $301 166 days 9/4/24
9834 Magnolia Pointe Circle 3 3 1,388 $314,993 $321,410 $231 44 days 9/3/24
10369 Silver Willow Place 3 4 2,196 $689,420 $718,939 $327 0 days 9/3/24
9377 Manowar Court Unit 904 2 2 1,040 $225,000 $225,000 $216 8 days 8/30/24
5213 Sumner Place 5 4 3,382 $675,000 $660,000 $195 20 days 8/30/24
6057 Brentmoor Drive 4 3 2,860 $725,000 $705,000 $246 26 days 8/30/24
10904 Bush Lake Lane 3 3 1,400 $333,000 $333,000 $237 45 days 8/30/24
2130 Perennial Circle 3 4 2,216 $464,950 $445,950 $201 51 days 8/30/24
12267 Porsche Drive 6 6 5,168 $1,495,000 $1,375,000 $266 49 days 8/30/24
10820 Farmstead Mill Lane 3 3 1,829 $432,890 $430,890 $235 0 days 8/30/24
11129 Braxton Avenue 4 3 1,987 $415,000 $425,000 $213 9 days 8/29/24
5129 Chelsea Brook Lane 4 2 1,631 $389,000 $402,000 $246 5 days 8/29/24
11513 Haltonshire Way 4 3 2,275 $480,000 $495,000 $217 2 days 8/29/24
10955 Holman Ridge Road 5 5 5,203 $935,951 $950,950 $182 5 days 8/29/24
12401 Amershire Place 4 3 3,380 $945,000 $1,290,000 $381 16 days 8/29/24
3809 Haylors Beach Way 3 3 2,158 $524,000 $524,000 $242 53 days 8/29/24
12333 Haybrook Lane 6 7 7,140 $2,600,000 $2,688,000 $376 246 days 8/29/24
5724 Oak Mill Court 4 3 2,750 $649,950 $649,950 $236 6 days 8/28/24
9658 Laurel Heights Court 4 3 2,159 $617,500 $620,000 $287 6 days 8/27/24
5553 Holman Drive 5 4 3,208 $695,000 $695,000 $216 8 days 8/27/24
12120 Blairmont Court 5 5 5,192 $1,100,000 $1,078,000 $207 23 days 8/27/24
11736 Herrick Lane 5 3 3,118 $699,950 $684,000 $219 29 days 8/27/24
3909 Fish Pond Lane 3 4 1,994 $465,000 $465,000 $233 63 days 8/27/24
10385 Silver Willow Place 3 3 2,300 $716,640 $736,190 $320 33 days 8/27/24
11072 Ellis Meadows Lane 4 4 3,803 $1,050,000 $1,155,000 $303 13 days 8/26/24
11613 Vicars Ridge Lane 3 3 1,562 $390,000 $385,000 $246 48 days 8/26/24
9002 Milton Mill Drive Unit A 3 3 1,570 $346,140 $342,489 $218 4 days 8/26/24
5259 Turning Branch Way 4 4 2,212 $709,675 $705,000 $318 0 days 8/26/24
10708 River Fall Path 4 4 3,252 $758,400 $904,530 $278 144 days 8/26/24
11116 Mill Place Court 4 3 2,187 $474,950 $505,000 $230 4 days 8/23/24
11029 Brookhollow Drive 4 4 5,200 $1,200,000 $1,200,000 $230 14 days 8/23/24
9711 Springfield Woods Circle 3 2 1,280 $275,000 $280,000 $218 19 days 8/23/24
2429 Valleymeade Place 3 3 1,376 $309,993 $315,000 $228 47 days 8/23/24
4931 Maben Hill Lane 5 5 4,201 $949,465 $949,465 $226 0 days 8/23/24
9504 Mesquite Road 3 3 1,958 $449,950 $460,000 $234 6 days 8/22/24
2045 Pruett Court 3 3 2,290 $495,000 $527,000 $230 4 days 8/21/24
2047 Knotty Drive 3 2 1,000 $330,000 $341,000 $341 6 days 8/21/24
4338 Dominion Forest Circle 4 5 2,151 $560,410 $560,410 $260 19 days 8/21/24
1428 Patriot Circle 3 3 1,574 $355,000 $360,000 $228 4 days 8/20/24
5720 Rolling Creek Place 4 3 2,390 $639,000 $627,000 $262 23 days 8/20/24
Average: 3.7 3.2 2,468 $570,964 $581,101 $238 26 days
Viewing 1 - 50 of 497
Viewing 1 - 50 of 497