Sign up to stay up to date on the Glen Allen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5208 Linsey Lakes Drive 3 3 1,640 $449,000 $273 0 days
10116 Locklies Drive 3 3 2,020 $484,000 $239 1 day
1501 Mountain Road 4 3 1,825 $499,900 $273 1 day
7031 Benhall Circle 3 4 4,144 $769,900 $185 2 days
508 Winterhawk Place 3 3 2,070 $535,000 $258 2 days
3207 Friars Walk Lane 3 3 1,584 $355,000 $224 2 days
12146 Elnora Lane 4 4 3,256 $869,500 $267 2 days
9827 Brookskirt Run 3 4 1,482 $377,995 $255 2 days
9802 Edgecraft Walk 3 4 1,540 $413,545 $268 2 days
9804 Edgecraft Walk 3 4 1,540 $414,570 $269 2 days
6209 Ginda Terrace 5 4 3,168 $839,000 $264 7 days
10837 Kilpatrick Lane 4 3 2,952 $575,000 $194 3 days
5716 Lake West Terrace 4 3 2,321 $664,950 $286 3 days
4837 Bacova Village Trail 3 4 2,321 $675,000 $290 6 days
121 Siena Lane 3 4 2,976 $499,900 $167 4 days
9639 Turning Point Drive Unit A 3 3 1,573 $329,740 $209 4 days
3536 Hunton Ridge Drive 5 3 3,332 $749,000 $224 6 days
11804 Rydal Way 4 3 2,340 $619,950 $264 8 days
3412 Gwynns Place 3 3 2,020 $490,000 $242 11 days
2806 Murano Way 3 4 3,048 $495,000 $162 8 days
15397 Harlow Farm Way 4 4 2,857 $1,000,000 $350 8 days
684 McCormick Farm Drive 3 3 1,464 $349,500 $238 9 days
12017 Hunton Crossing Place 5 4 2,952 $530,000 $179 10 days
4805 Allmond Ridge Way 5 4 3,335 $819,990 $245 10 days
6017 Abington Park Drive 4 3 2,864 $750,000 $261 10 days
11908 Montfort Circle 3 4 3,253 $854,950 $262 10 days
11121 Somerset Hill Drive 4 3 2,478 $617,895 $249 12 days
9271 Magellan Parkway Unit B 3 3 2,345 $395,000 $168 14 days
12204 Malham Way 4 4 4,324 $995,000 $230 12 days
4917 Sadler Glen Court 7 8 6,510 $880,000 $135 13 days
5034 Lewisetta Drive 3 3 2,567 $550,000 $214 16 days
10916 London Drive 3 2 1,580 $400,000 $253 15 days
3005 Ridgegate Drive 6 5 5,342 $899,950 $168 15 days
11150 Hames Lane 7 4 4,172 $1,450,000 $347 15 days
9206 Emmett Road 3 2 1,626 $429,950 $264 15 days
12701 Kain Road N/A N/A N/A $450,000 Unknown 17 days
2013 Grey Oaks Park Lane 5 5 4,352 $1,175,000 $269 15 days
10648 Orchard Blossom Drive 2 2 1,457 $557,932 $382 15 days
11920 Brookmeade Court 5 5 4,976 $1,280,000 $257 18 days
912 Francis Road 3 2 1,560 $295,000 $189 15 days
10708 River Fall Path 4 4 3,720 $925,000 $248 16 days
940 Masters Row Unit A 2 2 1,150 $239,950 $208 24 days
9373 Manowar Court Unit 1112 2 2 1,065 $249,000 $233 17 days
11125 Somerset Hill Drive 3 2 1,747 $546,250 $312 18 days
137 Siena Lane 3 4 3,051 $460,000 $150 18 days
11618 Orchard Falls Circle 2 2 1,773 $519,000 $292 22 days
6032 Abington Park Drive 3 2 1,934 $575,000 $297 23 days
10227 Acworth Drive 4 3 1,960 $550,000 $280 23 days
11904 Shady Willow Terrace 5 3 3,029 $749,500 $247 23 days
5404 Raysdale Road Unit 103 2 2 1,139 $408,395 $358 23 days
Average: 3.7 3.6 2,683 $668,582 $248 64 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3109 Ismet Court 4 3 2,336 $572,000 $244 2 days
11163 Somerset Bluff Court 3 3 2,405 $575,862 $239 0 days
11611 Brookvale Place 4 4 2,672 $595,000 $222 2 days
4605 English Cedar Court 3 3 1,820 $469,000 $257 12 days
5331 Pointes End Way Unit 103 3 4 1,605 $437,515 $272 0 days
9717 Candace Terrace 3 2 1,220 $295,000 $241 5 days
9612 Kingscroft Drive 3 3 1,859 $444,950 $239 3 days
10576 Courtney Road 4 3 3,131 $675,000 $215 10 days
4616 Brookemere Drive 5 5 4,229 $874,995 $206 6 days
5317 Lemoore Drive 5 5 3,718 $824,900 $221 9 days
4829 Allmond Ridge Way 5 4 3,656 $827,420 $226 0 days
5036 Park Commons Loop 4 3 2,796 $620,000 $221 4 days
4938 Grey Oaks Villas Drive 3 3 3,256 $809,950 $248 16 days
3345 Manor Grove Circle 3 4 2,768 $589,900 $213 0 days
11345 Abbots Cross Lane 3 3 1,860 $379,950 $204 12 days
3105 Friars Walk Lane 3 3 1,584 $359,950 $227 20 days
9850 Edgecraft Walk 3 4 1,482 $379,760 $256 0 days
4809 Allmond Ridge Way 5 4 3,010 $776,385 $257 13 days
4820 Allmond Ridge Way 5 3 2,718 $734,990 $270 18 days
4125 English Holly Circle 2 2 1,378 $424,995 $308 7 days
12309 Maybrook Lane 4 3 1,776 $464,950 $261 14 days
2095 Mountain Road 3 2 1,416 $277,500 $195 18 days
9637 Turning Point Drive Unit B 3 3 2,345 $375,585 $160 28 days
11617 Vicars Ridge Lane 3 3 1,562 $399,999 $256 31 days
5417 Kimbermere Court 3 3 1,665 $439,999 $264 13 days
9506 Meredith Creek Lane 3 3 1,979 $419,950 $212 19 days
12312 Chestnut Hill Court 4 3 2,584 $698,000 $270 19 days
10116 Everson Terrace 3 3 1,652 $399,950 $242 16 days
821 Springs Edge Avenue 3 4 1,590 $416,815 $262 0 days
5300 Twisting Vine Lane Unit 105 3 3 1,932 $474,900 $245 24 days
12200 Ellaberry Lane 5 6 5,207 $2,475,000 $475 17 days
1921 Grey Oaks Park Lane 5 5 5,213 $1,275,000 $244 26 days
9637 Springfield Woods Court 2 2 1,220 $260,000 $213 1 day
4113 Coles Point Way 3 3 2,174 $526,000 $241 32 days
4725 Bacova Village Place 3 3 2,651 $699,950 $264 22 days
1913 Grey Oaks Park Lane 5 5 5,200 $1,125,000 $216 13 days
11498 New Town Court 4 3 2,636 $549,950 $208 13 days
9842 Edgecraft Walk 3 4 1,482 $378,755 $255 0 days
8147 Carriage Homes Drive 3 3 2,149 $479,500 $223 43 days
10744 Brookley Road 4 2 1,456 $422,750 $290 6 days
4801 Springfield Road 2 1 920 $299,950 $326 12 days
12320 Hepler Ridge Court 5 5 3,547 $849,899 $239 27 days
556 Sybil Street 3 4 2,096 $414,490 $197 20 days
558 Sybil Street 4 4 2,113 $438,535 $207 13 days
5913 Morgans Glen Drive 3 3 1,894 $489,900 $258 7 days
9830 Edgecraft Walk 3 4 1,482 $383,020 $258 0 days
2020 Knotty Drive 3 3 1,380 $365,000 $264 37 days
13134 Auburn Mill Lane 5 4 2,922 $785,000 $268 44 days
2811 Murano Way 3 3 2,270 $449,950 $198 18 days
9806 Edgecraft Walk 4 4 1,590 $404,400 $254 0 days
Average: 3.5 3.4 2,233 $547,686 $246 34 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10735 High Mountain Court 3 3 2,252 $439,950 $551,000 $244 6 days 9/25/26
2808 Forest Trace Terrace 4 3 2,090 $499,950 $510,000 $244 11 days 9/25/26
506 Sybil Street 4 4 2,113 $415,045 $415,045 $196 5 days 9/25/26
13070 Auburn Mill Road 2 2 640 $249,900 $244,900 $382 40 days 9/24/26
5004 Snowmass Terrace 4 3 2,134 $540,000 $515,000 $241 66 days 9/24/26
508 Sybil Street 3 4 2,061 $412,990 $389,990 $189 40 days 9/24/26
510 Sybil Street 4 4 2,113 $437,040 $420,000 $198 4 days 9/24/26
4900 Cord Court 3 3 1,600 $409,999 $409,000 $255 19 days 9/23/26
11601 Alder Ridge Court 4 3 2,878 $625,000 $625,000 $217 33 days 9/23/26
409 Burden Drive 3 3 2,061 $414,045 $410,000 $198 2 days 9/23/26
10228 Heritage Lane 4 3 2,708 $635,000 $670,000 $247 10 days 9/22/26
405 Burden Drive 3 4 2,061 $411,495 $398,495 $193 52 days 9/22/26
11401 Greenbrooke Court 5 4 3,089 $689,950 $707,000 $228 20 days 9/21/26
9437 Willow Ridge Drive 4 2 1,592 $404,950 $414,950 $260 23 days 9/21/26
12200 Heatherford Place 5 5 4,952 $1,139,950 $1,100,000 $222 23 days 9/21/26
7238 Shenfield Avenue 3 4 2,916 $699,000 $680,000 $233 49 days 9/21/26
11920 Montfort Circle 3 3 2,898 $785,000 $765,000 $263 83 days 9/21/26
11401 Hunton Ridge Lane 4 3 3,587 $725,000 $720,000 $200 67 days 9/21/26
4641 Wistar Creek Drive Unit B 3 3 2,452 $380,000 $380,000 $154 71 days 9/21/26
403 Burden Drive 3 4 2,061 $412,990 $412,990 $200 10 days 9/21/26
10607 Gate House Court 3 3 1,757 $449,900 $445,000 $253 1 day 9/18/26
1901 Liesfeld Parkway 5 4 2,892 $615,000 $605,000 $209 30 days 9/18/26
11416 Caruthers Way 4 3 2,034 $425,000 $415,000 $204 18 days 9/18/26
9406 Emmett Court 5 3 2,238 $420,000 $410,000 $183 16 days 9/18/26
3910 Village Commons Walk 4 5 3,341 $799,000 $806,000 $241 62 days 9/18/26
401 Burden Drive 4 4 2,113 $441,685 $430,000 $203 6 days 9/18/26
3815 Barnyard Trail 4 4 3,438 $849,950 $825,000 $239 45 days 9/17/26
3800 Haylors Beach Way 4 3 2,472 $559,950 $540,000 $218 95 days 9/17/26
4612 English Cedar Court 3 3 1,472 $399,950 $368,850 $250 49 days 9/16/26
5313 Twisting Vine Lane Unit 204 1 2 1,227 $331,475 $326,419 $266 67 days 9/16/26
11201 Greenwood Road 2 1 765 $247,900 $249,000 $325 7 days 9/15/26
904 Francis Road 4 3 1,848 $439,000 $450,000 $243 2 days 9/15/26
1020 Belva Court 4 3 3,036 $729,000 $745,000 $245 44 days 9/15/26
2257 High Bush Circle 2 2 1,008 $259,950 $255,000 $252 89 days 9/15/26
5313 Twisting Vine Lane Unit 104 1 2 1,116 $313,515 $298,515 $267 33 days 9/15/26
7437 Aldeby Street 3 2 2,081 $675,000 $675,000 $324 5 days 9/14/26
5121 Austin Healey Drive 5 5 5,421 $1,100,000 $1,060,000 $195 24 days 9/14/26
8703 Swink Place 4 4 2,113 $422,190 $415,000 $196 15 days 9/14/26
5313 Twisting Vine Lane Unit 105 3 3 1,910 $456,105 $456,105 $238 6 days 9/14/26
5313 Twisting Vine Lane Unit 101 2 2 1,291 $364,795 $365,010 $282 0 days 9/14/26
5046 Lewisetta Drive 3 2 1,804 $495,000 $525,200 $291 8 days 9/10/26
12520 Serenity Court 4 4 3,314 $850,000 $850,000 $256 18 days 9/10/26
10221 Urbanna Court 3 3 2,433 $610,000 $625,000 $256 2 days 9/9/26
12479 Donahue Road 4 4 2,751 $750,000 $725,000 $263 168 days 9/9/26
5050 Maben Hill Lane 4 3 2,647 $749,950 $700,000 $264 15 days 9/8/26
10212 Heritage Lane 3 3 1,908 $475,000 $485,000 $254 29 days 9/8/26
1411 Connecticut Avenue 3 2 1,072 $300,000 $300,000 $279 59 days 9/8/26
9707 Candace Court 3 2 1,180 $260,000 $250,000 $211 56 days 9/8/26
4924 Sadler Glen Ct 5 4 3,500 $705,000 $695,000 $198 19 days 9/4/26
1402 Rhode Island Avenue 3 2 1,492 $350,000 $350,000 $234 32 days 9/4/26
Average: 3.6 3.2 2,394 $551,362 $553,563 $238 27 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531