Sign up to stay up to date on the Chesterfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1531 Robindale Road 3 2 2,054 $340,000 $165 1 day
14313 Summercreek Terrace 5 4 3,634 $779,999 $214 1 day
13254 Killbarney Drive 5 5 4,630 $907,944 $196 1 day
14 Redbridge Terrace 3 3 1,416 $355,000 $250 1 day
7906 Featherchase Place 4 3 1,692 $385,900 $228 1 day
13310 Gladehill Road 6 3 3,141 $455,000 $144 1 day
3907 Autumn Mist Court 4 3 1,978 $412,000 $208 1 day
2719 General Boulevard 4 3 2,160 $424,950 $196 1 day
11130 Lucks Lane N/A N/A N/A $99,000 Unknown 1 day
15100 Litton Drive 5 5 3,280 $735,000 $224 1 day
19909 Lincoln Lane N/A N/A N/A $42,500 Unknown 1 day
10206 Sandy Ridge Drive 4 4 3,123 $529,950 $169 1 day
16731 Dovekey Road 5 3 2,511 $646,740 $257 1 day
4904 Long Shadow Terrace 3 3 1,885 $385,000 $204 1 day
15724 Winding Ash Drive 4 3 2,028 $435,000 $214 1 day
5514 Townsbury Terrace 4 2 2,058 $397,000 $192 2 days
8742 Clemet Drive 5 4 3,525 $624,990 $177 3 days
11880 Winterpock Road 4 3 2,642 $699,500 $264 2 days
16737 Dovekey Road 5 4 3,150 $679,990 $215 2 days
6012 Regal Crest Drive 3 3 1,400 $360,000 $257 2 days
15001 Harrowgate Road N/A N/A N/A $165,000 Unknown 3 days
16743 Dovekey Road 5 4 3,107 $732,740 $235 3 days
7300 Key Deer Court 4 3 1,573 $389,000 $247 3 days
5909 Capstan Lane 3 3 1,518 $365,990 $241 3 days
8504 McAden Place 2 2 1,456 $299,950 $206 3 days
627 Hazeltine Court 2 3 1,728 $363,900 $210 3 days
12411 Spring Run Road 3 4 2,974 $620,000 $208 4 days
15719 Chantry Drive 4 3 2,057 $450,000 $218 4 days
4902 Genlou Court 3 2 1,008 $315,000 $312 4 days
6101 Woodpecker Road 4 4 3,596 $975,000 $271 7 days
16749 Dovekey Road 4 3 3,233 $687,740 $212 4 days
5812 Portrait Place 2 2 2,152 $469,500 $218 4 days
14501 Wood Duck Lane 4 4 2,543 $485,000 $190 5 days
7949 Hartridge Drive 5 4 2,945 $625,000 $212 5 days
9608 Prince James Court 3 2 2,177 $465,000 $213 6 days
6901 Sanguine Terrace 4 3 2,388 $480,000 $201 7 days
14630 Hancock Towns Drive Unit R-1 3 3 1,525 $359,855 $235 9 days
7436 Fowlis Place 4 4 3,424 $769,900 $224 7 days
8403 Halidan Drive 3 2 2,026 $445,000 $219 7 days
15661 Corte Castle Terrace 3 2 1,765 $429,950 $243 7 days
Lot 40 Branch Crossing Road 4 3 2,897 $696,105 $240 7 days
13012 Harrowgate Road 4 3 2,386 $424,999 $178 7 days
16029 Steptoe Drive 4 4 2,097 $419,990 $200 8 days
8708 Whitman Drive 3 4 2,097 $399,990 $190 8 days
7624 Lower Falls Court 3 3 1,440 $350,000 $243 8 days
8721 Whitman Drive 3 4 1,883 $384,990 $204 8 days
2119 Otterdale Road 5 3 3,494 $530,000 $151 8 days
8178 Lyndale Drive 3 3 2,020 $499,950 $247 9 days
8708 Pullman Lane 3 4 2,427 $474,530 $195 8 days
613 Hazeltine Court 3 2 1,948 $385,000 $197 8 days
Average: 3.8 3.2 2,505 $563,259 $219 71 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13507 Mason Orchard Place 3 2 1,671 $389,900 $233 3 days
5740 Rocky Shore Drive 3 3 2,017 $690,456 $342 0 days
5734 Rocky Shore Drive 3 3 2,519 $735,719 $292 0 days
15880 Hammock Pointe Loop 3 3 2,197 $725,507 $330 0 days
15868 Hammock Pointe Loop 4 3 2,325 $676,876 $291 0 days
15862 Hammock Pointe Loop 3 3 2,017 $635,883 $315 0 days
9500 Telstar Drive 3 2 1,056 $280,000 $265 4 days
9037 Amberhill Loop 2 3 2,046 $525,000 $256 3 days
4906 Land Grant Drive 4 3 1,620 $374,999 $231 10 days
15856 Hammock Pointe Loop 2 2 1,998 $637,146 $318 0 days
5707 Kayak Cove Court 3 3 2,094 $658,480 $314 0 days
5719 Kayak Cove Court 2 2 1,998 $629,716 $315 0 days
5712 Kayak Cove Court 3 3 2,519 $743,339 $295 0 days
5700 Kayak Cove Court 3 3 2,519 $655,357 $260 0 days
5725 Kayak Cove Court 4 3 2,197 $702,031 $319 0 days
5713 Kayak Cove Court 3 3 2,090 $708,008 $338 0 days
5731 Kayak Cove Court 3 3 2,259 $727,295 $321 0 days
6436 Quinlynn Place 5 3 1,958 $479,090 $244 351 days
16404 Strider Alley 3 3 1,688 $380,000 $225 0 days
3202 Able Terrace 3 2 1,188 $339,500 $285 5 days
12517 SECOND BRANCH Road N/A N/A N/A $120,000 Unknown 6 days
11106 Jimmy Ridge Drive 5 3 2,996 $565,000 $188 3 days
5724 Kayak Cove Court 4 3 2,339 $727,765 $311 0 days
5718 Kayak Cove Court 3 3 2,197 $684,806 $311 0 days
6905 Leire Lane 3 3 2,280 $458,900 $201 9 days
15519 Centerline Court 4 3 2,141 $499,900 $233 12 days
4605 Downland Road 3 3 2,688 $459,000 $170 12 days
4700 Falling Creek Circle 3 2 1,370 $275,000 $200 4 days
5713 Bison Ford Court 4 3 2,200 $445,000 $202 2 days
6404 Meterie Court 3 2 1,256 $314,950 $250 11 days
8113 Ainsdale Lane 4 3 3,175 $564,900 $177 16 days
6649 Whisperwood Drive 3 3 2,601 $449,950 $172 19 days
16449 Creekstone Point Avenue 4 3 3,205 $645,375 $201 0 days
4008 River Road 3 4 2,068 $349,990 $169 0 days
5905 River Road N/A N/A N/A $75,000 Unknown 3 days
5809 Buxton Drive 4 3 1,857 $415,000 $223 5 days
14819 Abberton Drive 5 4 3,603 $951,427 $264 0 days
4804 Mason Dale Drive 3 2 1,200 $305,000 $254 19 days
10121 Hickory Road 3 2 1,008 $300,000 $297 4 days
4647 Brookridge Road 3 2 1,482 $350,000 $236 14 days
608 Dauphin Drive 3 2 1,300 $325,000 $250 2 days
6000 Holly Trace Terrace 3 2 1,092 $315,000 $288 5 days
8301 Macandrew Terrace 4 3 3,013 $669,900 $222 20 days
15349 Featherchase Drive 3 3 1,668 $405,000 $242 16 days
16056 Greenhart Drive 5 5 3,289 $629,990 $191 2 days
8451 Cratey Lane 5 4 3,029 $629,990 $207 9 days
6635 Wilton Road 3 2 1,400 $399,950 $285 5 days
6172 Belay Drive 3 3 1,564 $339,995 $217 17 days
8909 Leisure Lane 4 2 1,536 $375,000 $244 3 days
6230 Lamar Drive 3 3 1,788 $319,900 $178 12 days
Average: 3.6 3.0 2,213 $506,747 $223 49 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4202 Kempwood Court 3 2 1,224 $280,000 $243,000 $198 21 days 9/25/26
9501 Brocket Drive 3 3 1,412 $349,950 $350,000 $247 7 days 9/24/26
5917 Capstan Lane 3 3 1,518 $359,990 $355,190 $233 10 days 9/24/26
7625 Blue Cedar Drive 4 3 1,646 $380,000 $379,800 $230 17 days 9/24/26
9201 Brett Drive 5 4 5,108 $649,900 $650,000 $127 3 days 9/24/26
10500 Reedy Branch Road N/A N/A N/A $450,000 $450,000 Unknown 88 days 9/24/26
9600 Kingussle Lane 4 4 2,862 $549,950 $554,000 $193 3 days 9/23/26
9009 Highgate Hill Drive 4 3 3,057 $575,000 $570,000 $186 3 days 9/23/26
15818 Fishers Green Drive 5 4 2,802 $579,000 $570,000 $203 4 days 9/23/26
201 Ashford Hill Loop 3 2 1,828 $550,000 $570,000 $311 10 days 9/23/26
15113 Featherchase Drive 4 3 1,991 $430,000 $440,000 $220 21 days 9/23/26
12601 Prestonfield Drive 3 3 1,760 $364,900 $364,900 $207 6 days 9/23/26
2707 Berry Road 3 2 1,325 $252,000 $252,000 $190 96 days 9/23/26
7216 Hotchkiss CT 2 2 1,224 $234,950 $235,000 $191 7 days 9/22/26
16422 Creekstone Point Avenue 4 3 3,064 $627,294 $649,167 $211 0 days 9/22/26
6017 Eagles Crest Drive 3 3 1,942 $349,000 $345,000 $177 11 days 9/21/26
6903 E Fox Green 2 2 1,008 $230,000 $232,000 $230 3 days 9/21/26
9706 Garden Ridge Trace 3 2 1,511 $375,000 $375,000 $248 7 days 9/18/26
3114 Shiloh Church Road 4 2 1,296 $350,000 $350,000 $270 5 days 9/18/26
11006 May Apple Terrace 3 3 1,888 $419,500 $422,000 $223 10 days 9/18/26
5707 Stephens Point Court 4 3 2,341 $429,900 $430,000 $183 31 days 9/18/26
7330 Cornus Avenue 2 2 1,633 $439,900 $439,900 $269 13 days 9/18/26
8656 Clemet Drive 3 3 1,821 $629,990 $618,990 $339 20 days 9/18/26
6208 Barrister Road 4 2 2,000 $360,000 $350,000 $175 54 days 9/18/26
6407 Bear Trace Way 4 5 4,349 $839,900 $839,900 $193 30 days 9/18/26
9960 Peacefield Lane 5 3 2,556 $485,000 $495,000 $193 8 days 9/18/26
8752 Whitman Drive 3 4 2,097 $419,990 $405,000 $193 71 days 9/18/26
11520 Ivywood Road 4 3 2,738 $469,000 $434,000 $158 55 days 9/18/26
12512 Coalboro Road 5 3 3,047 $1,023,337 $1,023,337 $335 333 days 9/18/26
17225 Ivory Bill LANE 4 3 2,654 $660,000 $660,000 $248 5 days 9/17/26
6109 Perthshire Street 3 2 1,056 $250,000 $242,000 $229 9 days 9/17/26
619 Hazeltine Court Unit D 2 3 1,728 $380,000 $360,000 $208 24 days 9/17/26
8619 Emerald Valley Circle 4 3 2,416 $489,900 $489,900 $202 18 days 9/17/26
8649 Corsica Drive 5 3 3,088 $599,999 $610,000 $197 42 days 9/17/26
8519 Sunningdale Terrace 4 3 2,153 $469,950 $470,000 $218 50 days 9/17/26
4419 Boones Bluff Way 4 2 2,271 $390,000 $385,000 $169 61 days 9/17/26
6832 Leire Lane 3 4 2,364 $393,900 $390,000 $164 77 days 9/17/26
6412 Quinlynn Place 3 3 2,329 $489,990 $479,990 $206 75 days 9/17/26
7801 Duntrune Drive 4 4 2,921 $725,000 $715,000 $244 69 days 9/17/26
10911 Lantern Way 2 2 1,218 $369,000 $369,000 $302 9 days 9/16/26
7931 Mill River Lane 4 3 2,108 $250,000 $306,900 $145 21 days 9/16/26
16830 Copperland Court 5 4 3,107 $738,740 $750,291 $241 76 days 9/16/26
16416 Creekstone Point Avenue 4 3 2,800 $612,543 $655,248 $234 0 days 9/16/26
2811 Milhorn Street 3 2 1,362 $300,000 $310,000 $227 9 days 9/15/26
7403 Winding Creek Lane 5 3 2,802 $515,000 $540,000 $192 17 days 9/15/26
14615 Houghton Street 4 3 2,046 $450,000 $453,000 $221 10 days 9/15/26
5112 Cane Mill Lane 4 3 1,888 $380,000 $360,000 $190 52 days 9/15/26
3906 Bellstone Drive 6 4 4,053 $875,000 $875,000 $215 83 days 9/15/26
16812 Copperland Court 5 4 3,150 $679,740 $679,955 $215 74 days 9/15/26
5301 Qualla Trace Court 5 3 2,600 $538,920 $538,185 $206 0 days 9/15/26
Average: 3.7 3.0 2,277 $468,822 $469,529 $215 39 days
Viewing 1 - 50 of 1055
Viewing 1 - 50 of 1055