Sign up to stay up to date on the Chesterfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5741 Turkey Oak Road 5 4 3,056 $495,000 $161 14 days
132 Turner Road N/A N/A N/A $1,100,000 Unknown 3 days
1042 N Peck Road 2 2 1,075 $300,000 $279 19 days
7201 Hamner Court 4 3 3,592 $519,900 $144 2 days
12416 Lewis Road 2 1 720 $225,000 $312 5 days
9025 Chatham Grove Lane 3 3 1,766 $355,000 $201 5 days
4801 Long Tom Lane 3 2 1,196 $285,000 $238 3 days
5932 Stanbrook Drive 4 3 1,828 $339,950 $185 3 days
6700 Sailors Creek Court 4 3 2,019 $409,900 $203 3 days
13711 Brandy Oaks Terrace 4 3 2,601 $499,000 $191 3 days
5005 Timberun Court 3 3 1,641 $348,000 $212 8 days
7849 Winding Ash Terrace 3 3 1,431 $349,900 $244 6 days
11917 Rubystone Drive 3 4 2,146 $349,000 $162 7 days
15607 Haggis Drive 3 3 1,637 $360,000 $219 18 days
8743 Bethany Creek Avenue 3 3 2,048 $529,990 $258 4 days
13161 Hampton Meadows Place 5 3 3,000 $539,900 $179 10 days
15012 Rowlett Road 3 1 1,224 $315,000 $257 4 days
5001 Locksley Place 4 3 2,064 $365,000 $176 4 days
4121 Belrun Road 3 2 1,144 $245,000 $214 4 days
8218 Hampton Arbor Circle 4 3 2,497 $515,000 $206 4 days
6711 Caribbean Lane 3 2 1,701 $309,950 $182 4 days
4201 Wells Ridge Court 4 3 2,180 $425,000 $194 7 days
10113 Beaumont Avenue 4 3 1,736 $339,000 $195 5 days
2930 Warfield Ridge Terrace 4 3 2,490 $440,000 $176 25 days
5401 Sarata Court 3 1 1,040 $279,950 $269 6 days
7812 Hancock Farm Lane 5 2 2,447 $434,999 $177 20 days
8506 Erika Hill Drive 4 3 2,539 $449,900 $177 6 days
7900 Lyndale Drive 3 2 1,560 $429,950 $275 6 days
10403 Tamworth Road 3 2 1,182 $319,000 $269 16 days
3024 Botone Avenue 4 3 1,640 $352,500 $214 6 days
11311 Woodland Pond Parkway 5 4 3,592 $725,000 $201 19 days
6700 Welch Drive 3 2 1,566 $335,000 $213 8 days
8201 Luton Road N/A N/A N/A $200,000 Unknown 7 days
8913 Tregeare Road 5 3 3,903 $696,073 $178 7 days
7800 Shady Banks Terrace 3 3 1,500 $355,000 $236 7 days
10948 Sunset Hills Drive 4 4 2,240 $455,000 $203 8 days
2431 Hicks Road 4 3 2,617 $409,000 $156 17 days
10536 Beachcrest Court 4 4 3,812 $669,990 $175 8 days
10542 Brandy Oaks Boulevard 4 4 3,812 $669,990 $175 8 days
10542 Beachcrest Court 4 4 3,804 $664,990 $174 8 days
10236 Kimlynn Trail N/A N/A N/A $280,000 Unknown 8 days
15525 Aquia Court 5 7 6,103 $1,240,000 $203 8 days
10312 Iron Mill Road 3 2 1,330 $195,000 $146 10 days
14913 Tosh Court 5 4 2,935 $499,500 $170 10 days
14806 Tosh Terrace 5 3 2,820 $498,500 $176 10 days
6201 Belay Drive 3 3 1,763 $379,990 $215 10 days
6207 Belay Drive 3 3 1,474 $349,990 $237 10 days
6213 Belay Drive 3 3 1,474 $348,990 $236 10 days
6219 Belay Drive 3 3 1,474 $359,990 $244 10 days
6231 Belay Drive 3 3 1,474 $349,990 $237 10 days
Average: 3.8 3.2 2,533 $521,158 $214 88 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14607 Chesdin Shores Terrace 3 3 2,412 $550,000 $228 0 days
10511 White Rabbit Road 4 3 1,860 $425,000 $228 13 days
1831 Wrens Nest Road 3 2 1,502 $332,000 $221 3 days
5504 Windy Ridge Court 4 3 2,034 $459,950 $226 2 days
8719 Forton Court 4 4 2,470 $550,000 $222 4 days
10606 Hamlin Drive 4 3 2,730 $469,950 $172 3 days
9955 Boschen Woods Place 3 2 2,521 $615,950 $244 0 days
5202 Castlewood Road Unit E 2 1 859 $129,000 $150 1 day
Lot 58 Oasis Sun Alley 2 3 2,294 $439,950 $191 0 days
8867 Emerald Dunes Circle 4 3 2,150 $425,000 $197 17 days
9113 Verneham Court 5 5 3,738 $712,250 $190 170 days
6321 Claypoint Road 4 3 2,126 $480,000 $225 24 days
10430 Ridgerun Road 3 1 1,040 $257,000 $247 2 days
7206 Stone Creek Drive 3 3 1,784 $320,000 $179 3 days
11104 Cranbeck Terrace 5 3 2,156 $399,000 $185 3 days
3603 Taplow Terrace 4 3 2,181 $399,950 $183 3 days
10746 W Providence Road 3 1 1,018 $199,000 $195 2 days
2301 Arcadia Ave 4 2 1,300 $335,000 $257 2 days
Lot 62 Oasis Sun Alley 2 3 2,093 $419,950 $200 0 days
8503 Boones Trail Road 3 3 1,629 $368,000 $225 2 days
Lot 63 Oasis Sun Alley 2 3 2,206 $435,950 $197 0 days
Lot 67 Oasis Sun Way 2 3 2,093 $418,950 $200 0 days
13436 Corapeake Terrace 5 5 4,937 $1,050,000 $212 10 days
20509 Hickory Court 3 1 960 $229,000 $238 8 days
1544 Tudor Lane 3 1 1,190 $329,000 $276 3 days
15825 Wind Seeker Court 4 3 2,056 $375,000 $182 16 days
4665 Brookridge Road 4 3 2,096 $395,000 $188 15 days
Lot 68 Oasis Sun Way 2 3 1,995 $418,950 $210 1 day
5148 S Jessup Road 3 2 1,226 $294,500 $240 6 days
10348 Ridgerun Road 3 2 1,113 $274,500 $246 4 days
Lot 65 Oasis Sun Way 2 3 2,907 $414,950 $142 3 days
6600 Johnston Street 3 2 1,308 $329,000 $251 2 days
13031 Alsandair Drive 5 4 3,690 $713,655 $193 559 days
5551 Spoke Court 4 3 2,174 $330,000 $151 10 days
8819 Pima Terrace 4 4 4,400 $789,950 $179 3 days
21137 Baileys Grove Drive 3 3 1,842 $345,000 $187 7 days
4715 Scouters Place 3 2 1,248 $199,995 $160 7 days
10602 Quarterstaff Court 3 3 2,122 $399,950 $188 3 days
1619 Winters Hill Circle 3 2 1,205 $318,000 $263 4 days
3630 Lansdowne Road 5 6 4,560 $875,000 $191 4 days
8627 Trabue Road 3 2 1,856 $425,000 $228 6 days
15800 Timberline Drive 5 2 1,988 $325,000 $163 27 days
625 Scotter Hills Court 3 3 1,683 $365,000 $216 6 days
16318 Crossfell Place 4 4 2,944 $629,000 $213 3 days
14600 Rivermont Road 4 2 1,814 $345,000 $190 1 day
1908 Early Settlers Road 4 3 2,001 $285,000 $142 15 days
4709 Overlea Drive 4 3 2,520 $359,950 $142 4 days
10711 Poachers Court 3 2 1,146 $320,000 $279 7 days
16500 Genito Road N/A N/A N/A $2,000,000 Unknown 0 days
14432 Michaux Village Drive 3 4 2,310 $442,000 $191 10 days
Average: 3.7 3.0 2,385 $504,576 $209 62 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13000 Carters Hill Court 4 3 2,756 $525,000 $505,000 $183 5 days 9/6/24
3413 Julep Drive 3 1 1,056 $265,000 $281,500 $266 4 days 9/6/24
8813 Spyglass Hill Loop 4 2 2,194 $434,500 $440,000 $200 30 days 9/6/24
9010 Laurel Oak Court 3 2 1,242 $279,950 $296,200 $238 6 days 9/6/24
11000 Lansdowne Terrace 4 4 3,474 $795,000 $805,000 $231 6 days 9/6/24
7619 Secretariat Drive 3 3 1,742 $260,000 $250,000 $143 1 day 9/6/24
3910 Llewellyn Lane 4 3 1,800 $364,950 $400,000 $222 17 days 9/6/24
6506 Autumn Mist Way 4 3 2,018 $369,950 $368,000 $182 17 days 9/6/24
11210 Coalboro Road N/A N/A N/A $85,000 $75,000 Unknown 17 days 9/6/24
9513 Park Bluff Court 5 4 4,032 $675,000 $660,000 $163 3 days 9/5/24
5228 Castlewood Road Unit G 1 1 544 $107,000 $102,500 $188 35 days 9/5/24
21605 Hill Street 3 2 1,586 $349,000 $349,000 $220 24 days 9/4/24
9314 Amberleigh Circle 4 4 2,231 $529,950 $520,000 $233 112 days 9/4/24
9919 Boschen Woods Place 5 4 3,169 $634,950 $703,952 $222 0 days 9/4/24
8701 Freebridge Road 5 4 3,151 $615,950 $714,763 $226 92 days 9/4/24
9938 Majorica Drive 3 3 2,326 $319,950 $320,000 $137 20 days 9/3/24
13307 Carters Valley Road 4 3 2,760 $490,000 $516,000 $186 5 days 9/3/24
12006 Bondurant Drive 5 4 4,045 $639,950 $655,000 $161 12 days 9/3/24
6804 Sika Court 3 3 1,516 $340,000 $335,000 $220 23 days 9/3/24
308 N Pinetta Drive 4 3 2,214 $380,000 $380,000 $171 29 days 9/3/24
11610 Cedar Mill Court 4 3 2,937 $540,000 $540,000 $183 6 days 9/3/24
7948 Hartridge Drive 3 3 2,212 $511,230 $527,095 $238 7 days 9/3/24
4103 Ketcham Drive 3 3 1,568 $320,000 $322,000 $205 1 day 8/30/24
10131 Ridgerun Road 4 2 1,924 $280,000 $272,500 $141 3 days 8/30/24
5206 Terrace Arbor Circle 4 3 2,330 $419,900 $409,000 $175 5 days 8/30/24
10205 Cloverfield Circle 4 2 1,296 $325,000 $325,000 $250 8 days 8/30/24
12306 Point Sunrise Court 4 3 2,203 $439,950 $439,950 $199 21 days 8/30/24
11101 Forbes Glen Road 4 3 3,100 $550,000 $575,000 $185 16 days 8/30/24
5903 Moss Creek Road 4 4 3,369 $625,000 $625,000 $185 17 days 8/30/24
1019 Sonnet Hill Drive 4 2 1,860 $365,000 $365,000 $196 18 days 8/30/24
7700 Ashlake Commons 3 3 2,532 $499,000 $510,000 $201 8 days 8/30/24
7423 Kousa Drive 2 2 1,633 $400,000 $407,500 $249 2 days 8/30/24
9112 Sharpe Court 3 3 2,055 $585,000 $585,000 $284 26 days 8/30/24
3300 Osborne Road 4 3 2,313 $400,000 $410,000 $177 7 days 8/30/24
6912 Theoden Landing 4 3 2,383 $415,000 $419,000 $175 13 days 8/30/24
15101 Crump Landing Green 4 3 2,976 $560,000 $550,000 $184 11 days 8/30/24
7918 Hampton Glen Terrace 5 4 2,846 $519,950 $530,000 $186 29 days 8/30/24
7112 Maple Summit Lane 4 4 3,594 $757,000 $705,000 $196 30 days 8/30/24
7407 Maclachlan Drive 5 5 3,544 $650,000 $650,000 $183 61 days 8/30/24
7018 Cogburn Terrace 4 3 3,059 $515,000 $515,450 $168 33 days 8/30/24
9110 Hopkins Road N/A N/A N/A $125,000 $100,000 Unknown 67 days 8/30/24
9210 Hopkins Road N/A N/A N/A $275,000 $250,000 Unknown 68 days 8/30/24
15225 Heron Pointe Way 3 4 3,237 $769,900 $765,000 $236 65 days 8/30/24
15218 Broadwater Court 2 2 1,048 $225,000 $230,000 $219 105 days 8/30/24
8906 Freebridge Road 5 4 3,703 $678,640 $710,055 $191 1 day 8/30/24
5813 Laurel Trail Court 4 2 1,655 $350,000 $349,000 $210 6 days 8/29/24
6843 Bixby Lane 3 2 1,200 $299,995 $303,000 $252 16 days 8/29/24
11908 Misty Spring Court 3 3 1,884 $399,950 $395,000 $209 10 days 8/29/24
15736 Henningford Road 4 3 2,252 $530,000 $530,000 $235 18 days 8/29/24
9907 Nott Lane 3 2 1,188 $285,000 $296,500 $249 3 days 8/29/24
Average: 3.7 2.9 2,270 $439,850 $448,107 $205 31 days
Viewing 1 - 50 of 950
Viewing 1 - 50 of 950