Market report, updated
Active, pending search in the city of Chesterfield having price at least $5,000
Over the last 6 months, homes sold for 99.9% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 193 sales in May. Last month: 118.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16836 Copperland CourtChesterfield, VA 23838 | 6 | 4 | 4,084 | $714,990 | $175 | 0 days |
| 6160 Cedar Springs RoadChesterfield, VA 23832 | 5 | 4 | 3,872 | $515,000 | $133 | 0 days |
| 8766 Clemet DriveChesterfield, VA 23832 | 5 | 3 | 3,930 | $674,990 | $171 | 0 days |
| 4937 Stanley DriveChesterfield, VA 23234 | 4 | 2 | 1,420 | $314,000 | $221 | 1 day |
| 12918 Broad Iron CourtChesterfield, VA 23112 | 4 | 3 | 3,094 | $689,000 | $222 | 2 days |
| 3837 Belker CourtChesterfield, VA 23234 | 3 | 2 | 1,280 | $219,950 | $171 | 4 days |
| 12301 Ivey Mill RoadChesterfield, VA 23838 | — | — | — | $699,000 | — | 4 days |
| 10417 Robious RoadChesterfield, VA 23235 | — | — | — | $150,000 | — | 4 days |
| 15201 Beach RoadChesterfield, VA 23838 | 3 | 2 | 1,456 | $419,995 | $288 | 4 days |
| 8019 Oxer RoadChesterfield, VA 23235 | 4 | 3 | 1,920 | $435,000 | $226 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
220 of 235 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13220 Carters Way RoadChesterfield, VA 23838 | 4 | 3 | 2,558 | $500,000 | $195 | 1 day |
| 8317 Doss RoadChesterfield, VA 23120 | 2 | — | 640 | $110,000 | $171 | 3 days |
| 2800 Milhorn StreetChesterfield, VA 23834 | 2 | 1 | 720 | $165,900 | $230 | 3 days |
| Lot 28 Narrow Branch CourtChesterfield, VA 23832 | 4 | 4 | 3,445 | $684,950 | $198 | 0 days |
| 1012 Robmont RoadChesterfield, VA 23236 | 3 | 2 | 1,544 | $225,000 | $145 | 6 days |
| 13638 Prince William DriveChesterfield, VA 23114 | 4 | 3 | 2,518 | $545,000 | $216 | 6 days |
| Lot 23 Narrow Branch TerraceChesterfield, VA 23832 | 4 | 3 | 3,016 | $674,950 | $223 | 0 days |
| 11110 Alanthus RoadChesterfield, VA 23112 | 3 | 2 | 1,096 | $324,950 | $296 | 5 days |
| 11050 Long Branch DriveChesterfield, VA 23832 | 3 | 3 | 1,886 | $399,950 | $212 | 2 days |
| 11021 Merganser TerraceChesterfield, VA 23838 | 5 | 5 | 5,793 | $1,099,000 | $189 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8200 Ravenna TerraceChesterfield, VA 23838 | 5 | 6 | 3,265 | $665,000 | 98.5% | $203 | 71 days |
| 10600 Royal Cresent WayChesterfield, VA 23236 | 5 | 2 | 1,532 | $380,000 | 102.7% | $248 | 3 days |
| 7104 Saint Annas CourtChesterfield, VA 23832 | 2 | 2 | 1,024 | $230,000 | 100.2% | $224 | 2 days |
| 7200 Sanchez RoadChesterfield, VA 23832 | 3 | 3 | 1,786 | $350,000 | 100.0% | $195 | 14 days |
| 12946 Carters Garden DriveChesterfield, VA 23838 | 4 | 3 | 2,730 | $625,000 | 104.2% | $228 | 10 days |
| 9820 Beaver Bridge RoadChesterfield, VA 23838 | 4 | 3 | 3,292 | $630,000 | 103.3% | $191 | 26 days |
| 425 Dunlin CourtChesterfield, VA 23114 | 2 | 2 | 1,467 | $415,000 | 96.5% | $282 | 55 days |
| 4133 Falconway LaneChesterfield, VA 23237 | 3 | 1 | 1,048 | $265,000 | 91.7% | $252 | 78 days |
| 6944 Leire LaneChesterfield, VA 23832 | 2 | 3 | 2,221 | $389,000 | 99.8% | $175 | 83 days |
| 10136 Wood Vale CourtChesterfield, VA 23236 | 3 | 2 | 1,516 | $415,000 | 97.6% | $273 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.